www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 5th Oakham Young Masters • 233 games + 1 stub • uploaded Tuesday, 21 January, 2025 6:35 PM
Venue: Oakham School • Date: 24 March - 1 April 1992 • Download PGN

1992 (5th) Oakham Young Masters International, 24 March - 1 April 1992

1992 Oakham Young Masters Fed Elo 1 2 3 4 5 6 7 8 9  Total 
1 Alexei Shirov LAT 2655g ♦ 1/21 ◊ 1/39 ♦ 1/8 ◊ 1/15 ♦ 1/5 ◊ 0/2 ♦ 1/17 ◊ 1/4 ♦ ½/3
2 Vladimir Kramnik USSR 2590f ◊ 1/10 ♦ ½/23 ◊ ½/22 ♦ 1/27 ◊ 1/46 ♦ 1/1 ◊ ½/4 ♦ ½/3 ♦ ½/6
3 Viktor Bologan USSR 2585g ♦ 1/29 ◊ 1/26 ♦ 0/15 ◊ 1/33 ♦ 1/11 ◊ ½/17 ♦ 1/5 ◊ ½/2 ◊ ½/1
4 Vladimir Akopian USSR 2605g ♦ ½/7 ◊ ½/18 ♦ 1/42 ◊ 1/24 ♦ 1/15 ◊ 1/9 ♦ ½/2 ♦ 0/1 ◊ 1/16
5 Sergei Tiviakov USSR 2575g ♦ 1/42 ◊ 1/25 ♦ 1/16 ◊ ½/19 ◊ 0/1 ♦ 1/12 ◊ 0/3 ♦ 1/17 ◊ 1/9
6 Jacek Gdanski POL 2435m ♦ ½/44 ◊ ½/34 ♦ ½/18 ◊ 1/7 ♦ 1/25 ◊ 1/16 ♦ ½/9 ♦ 1/15 ◊ ½/2
7 Alexander Volzhin USSR 2370 ◊ ½/4 ♦ 0/9 ◊ 1/37 ♦ 0/6 ◊ 1/47 ♦ 1/23 ♦ 1/24 ◊ ½/8 ◊ 1/19 6
8 Sergei Rublevsky USSR 2505 ◊ 1/30 ♦ 1/46 ◊ 0/1 ♦ 1/23 ◊ 0/17 ♦ ½/19 ◊ 1/22 ♦ ½/7 ◊ 1/15 6
9 Jean Marc Degraeve FRA 2470m ♦ ½/18 ◊ 1/7 ♦ ½/24 ◊ 1/10 ♦ 1/19 ♦ 0/4 ◊ ½/6 ◊ 1/25 ♦ 0/5
10 Jesper Hall SWE 2370 ♦ 0/2 ◊ 1/14 ♦ 1/20 ♦ 0/9 ◊ 1/28 ◊ ½/24 ♦ ½/16 ◊ 1/18 ♦ ½/12
11 Karsten Mueller GER 2460m ◊ 1/47 ♦ ½/22 ◊ ½/27 ♦ 1/13 ◊ 0/3 ♦ 1/33 ◊ 0/15 ♦ ½/14 ◊ 1/28
12 Mikhail Ulibin USSR 2585g ◊ 0/22 ♦ 1/47 ◊ ½/17 ♦ 1/28 ◊ 1/38 ◊ 0/5 ♦ 1/41 ♦ ½/19 ◊ ½/10
13 Jayant Suresh Gokhale IND 2325 ◊ 0/15 ♦ 1/50 ♦ 1/26 ◊ 0/11 ♦ 0/24 ◊ ½/18 ◊ 1/40 ♦ 1/41 ♦ 1/25
14 Matthew J Turner ENG 2250 ◊ 0/23 ♦ 0/10 ◊ 1/48 ◊ 1/36 ♦ ½/41 ♦ ½/31 ◊ 1/46 ◊ ½/11 ♦ 1/26
15 Aleksej Aleksandrov USSR 2460 ♦ 1/13 ◊ 1/41 ◊ 1/3 ♦ 0/1 ◊ 0/4 ♦ 1/46 ♦ 1/11 ◊ 0/6 ♦ 0/8 5
16 Michael Adams ENG 2620g ◊ ½/33 ♦ 1/28 ◊ 0/5 ♦ 1/30 ◊ 1/23 ♦ 0/6 ◊ ½/10 ◊ 1/26 ♦ 0/4 5
17 Arnaud Hauchard FRA 2420m ♦ ½/34 ◊ 1/52 ♦ ½/12 ◊ 1/22 ♦ 1/8 ♦ ½/3 ◊ 0/1 ◊ 0/5 ♦ ½/21 5
18 Adam Collinson ENG 2335f ◊ ½/9 ♦ ½/4 ◊ ½/6 ♦ ½/40 ◊ ½/27 ♦ ½/13 ◊ 1/31 ♦ 0/10 ◊ 1/33 5
19 Michael T Hennigan ENG 2375f ◊ 1/51 ♦ ½/35 ♦ 1/40 ♦ ½/5 ◊ 0/9 ◊ ½/8 ♦ 1/20 ◊ ½/12 ♦ 0/7 5
20 Peter Svidler USSR 2465m ◊ ½/28 ♦ ½/33 ◊ 0/10 ♦ ½/34 ◊ 1/30 ♦ 1/29 ◊ 0/19 ♦ ½/22 ◊ 1/35 5
21 Dharshan Kumaran ENG 2375f ◊ 0/1 ♦ ½/37 ◊ 1/45 ♦ 0/43 ◊ ½/34 ◊ 1/36 ♦ 1/38 ♦ ½/23 ◊ ½/17 5
22 Ronen Har Zvi ISR 2350 ♦ 1/12 ◊ ½/11 ♦ ½/2 ♦ 0/17 ◊ 1/40 ◊ ½/26 ♦ 0/8 ◊ ½/20 ♦ ½/24
23 Rune Djurhuus NOR 2420m ♦ 1/14 ◊ ½/2 ♦ 1/38 ◊ 0/8 ♦ 0/16 ◊ 0/7 ♦ 1/43 ◊ ½/21 ♦ ½/29
24 Dimitri Reinderman NED 2420f ◊ ½/43 ♦ 1/51 ◊ ½/9 ♦ 0/4 ◊ 1/13 ♦ ½/10 ◊ 0/7 ◊ ½/35 ◊ ½/22
25 Tomas Polak CSR 2410m ◊ 1/48 ♦ 0/5 ◊ ½/35 ♦ 1/44 ◊ 0/6 ♦ 1/43 ◊ 1/27 ♦ 0/9 ◊ 0/13
26 Alisa Galliamova USSR 2410wg ◊ 1/49 ♦ 0/3 ◊ 0/13 ♦ 1/50 ◊ 1/43 ♦ ½/22 ◊ 1/35 ♦ 0/16 ◊ 0/14
27 Mariusz Bus POL 2390m ♦ ½/52 ◊ 1/44 ♦ ½/11 ◊ 0/2 ♦ ½/18 ◊ ½/38 ♦ 0/25 ◊ ½/32 ♦ 1/39
28 Gurunath B Prakash IND 2335 ♦ ½/20 ◊ 0/16 ♦ 1/52 ◊ 0/12 ♦ 0/10 ◊ 1/49 ♦ 1/36 ◊ 1/39 ♦ 0/11
29 Artur Kogan ISR 2370f ◊ 0/3 ♦ 1/48 ◊ ½/31 ♦ 0/38 ◊ 1/37 ◊ 0/20 ♦ ½/32 ♦ 1/46 ◊ ½/23
30 Pontus Sjodahl SWE 2345 ♦ 0/8 ◊ 1/32 ♦ ½/39 ◊ 0/16 ♦ 0/20 ◊ ½/37 ♦ 1/50 ◊ 1/42 ◊ ½/31
31 Jean Luc Chabanon FRA 2410m ♦ 0/38 ◊ ½/45 ♦ ½/29 ◊ 1/49 ♦ ½/42 ◊ ½/14 ♦ 0/18 ◊ 1/34 ♦ ½/30
32 Chong Ghee Ong SIN 2205 ◊ 0/46 ♦ 0/30 ◊ 0/50 ♦ ½/51 ♦ 1/48 ◊ 1/44 ◊ ½/29 ♦ ½/27 ◊ 1/40
33 Alexandre Lesiege CAN 2375f ♦ ½/16 ◊ ½/20 ♦ 1/36 ♦ 0/3 ◊ ½/35 ◊ 0/11 ♦ ½/34 ◊ 1/38 ♦ 0/18 4
34 Raffi Topakian AUT 2255 ◊ ½/17 ♦ ½/6 ◊ 0/46 ◊ ½/20 ♦ ½/21 ♦ ½/40 ◊ ½/33 ♦ 0/31 ◊ 1/47 4
35 Demis Hassabis ENG 2290 ♦ ½/36 ◊ ½/19 ♦ ½/25 ◊ ½/41 ♦ ½/33 ◊ 1/39 ♦ 0/26 ♦ ½/24 ♦ 0/20 4
36 George Gabriel Grigore ROU 2430m ◊ ½/35 ♦ ½/43 ◊ 0/33 ♦ 0/14 ◊ 1/50 ♦ 0/21 ◊ 0/28 ♦ 1/51 ◊ 1/41 4
37 Eloi Relange FRA 2275 ♦ 0/39 ◊ ½/21 ♦ 0/7 ◊ 1/52 ♦ 0/29 ♦ ½/30 ◊ ½/51 ♦ ½/47 ◊ 1/46 4
38 Nino Khurtsidze USSR 2220wf ◊ 1/31 ♦ ½/40 ◊ 0/23 ◊ 1/29 ♦ 0/12 ♦ ½/27 ◊ 0/21 ♦ 0/33 ♦ ½/44
39 Peter Heine Nielsen DEN 2420m ◊ 1/37 ♦ 0/1 ◊ ½/30 ♦ 0/46 ◊ 1/44 ♦ 0/35 ◊ 1/42 ♦ 0/28 ◊ 0/27
40 Milos Jirovsky CSR 2425m ♦ 1/45 ◊ ½/38 ◊ 0/19 ◊ ½/18 ♦ 0/22 ◊ ½/34 ♦ 0/13 ◊ 1/43 ♦ 0/32
41 Martin Borriss GER 2395m ◊ 1/50 ♦ 0/15 ◊ ½/43 ♦ ½/35 ◊ ½/14 ♦ 1/42 ◊ 0/12 ◊ 0/13 ♦ 0/36
42 Andrew A Webster ENG 2350f ◊ 0/5 ♦ 1/49 ◊ 0/4 ♦ 1/45 ◊ ½/31 ◊ 0/41 ♦ 0/39 ♦ 0/30 ◊ 1/48
43 Li Yang Hsu SIN 2290f ♦ ½/24 ◊ ½/36 ♦ ½/41 ◊ 1/21 ♦ 0/26 ◊ 0/25 ◊ 0/23 ♦ 0/40 ◊ 1/49
44 Ron Livshits CAN 2310 ◊ ½/6 ♦ 0/27 ◊ 1/47 ◊ 0/25 ♦ 0/39 ♦ 0/32 ◊ ½/48 ♦ 1/45 ◊ ½/38
45 Joshua Waitzkin USA 2290 ◊ 0/40 ♦ ½/31 ♦ 0/21 ◊ 0/42 ♦ ½/49 ◊ ½/47 ♦ 1/52 ◊ 0/44 ◊ 1/51
46 Konstantinos Moutousis GRE 2405m ♦ 1/32 ◊ 0/8 ♦ 1/34 ◊ 1/39 ♦ 0/2 ◊ 0/15 ♦ 0/14 ◊ 0/29 ♦ 0/37 3
47 Stephen J Cullip ENG 2320f ♦ 0/11 ◊ 0/12 ♦ 0/44 ◊ 1/48 ♦ 0/7 ♦ ½/45 ◊ 1/49 ◊ ½/37 ♦ 0/34 3
48 Kim Le Quang BEL 2250 ♦ 0/25 ◊ 0/29 ♦ 0/14 ♦ 0/47 ◊ 0/32 ◊ 1/52 ♦ ½/44 ◊ 1/50 ♦ 0/42
49 Denes Martinidesz SUI 2215 ♦ 0/26 ◊ 0/42 ◊ 1/51 ♦ 0/31 ◊ ½/45 ♦ 0/28 ♦ 0/47 ◊ 1/52 ♦ 0/43
50 Graeme N Buckley ENG 2205 ♦ 0/41 ◊ 0/13 ♦ 1/32 ◊ 0/26 ♦ 0/36 ♦ 1/51 ◊ 0/30 ♦ 0/48 ◊ 0/52 2
51 Matthew S Piper ENG 2275 ♦ 0/19 ◊ 0/24 ♦ 0/49 ◊ ½/32 ♦ 1/52 ◊ 0/50 ♦ ½/37 ◊ 0/36 ♦ 0/45 2
52 Roger Beckett IRL (2205) ◊ ½/27 ♦ 0/17 ◊ 0/28 ♦ 0/37 ◊ 0/51 ♦ 0/48 ◊ 0/45 ♦ 0/49 ♦ 1/50

Norms achieved: GM - Kramnik; IM - Turner, Alexandrov, Hennigan (his 4th), Hall, Volzhin, Gokhale, Har Zvi; IWM - Khurtsidze.

January 1992 FIDE Rating List


1993 British Chess Federation Yearbook, ppn 70-71

5th OAKHAM 'YOUNG MASTERS' INTERNATIONAL TOURNAMENT

Oakham School, Rutland, 24th March - 1st April 1992

Widely acclaimed as the strongest junior tournament of all time, the Oakham Young Masters, for players aged 21 and under, was decisively won by the number one seed Aleksej Shirov from Riga.

Although unconvincing in some of the early rounds, the Latvian emerged as the sole leader on 5/5 with wins against Kumaran, Nielsen, Rublevsky, Alexandrov and Tiviakov. His only loss came in round 6 when 16-year-old Kramnik, the world's highest-rated untitled1 player, won with black. [1 in fact, he was an FM]

With three rounds to play, Shirov, Kramnik and World Junior Champion Akopian shared the lead, just ahead of Hauchard, Tiviakov, Bologan and Gdanski. Wins against Hauchard and, in a tense endgame, against Akopian, meant a brief draw with friend Bologan in the last round was sufficient to win him the tournament.

The 52 players came for 27 countries. Apart from Shirov and Adams (both in the world top 20), they included the three medal winners from the last World Junior Championship (Akopian, Ulibin, Tiviakov), the World Under-18 Champion (Kramnik), the World Under-16 Champion (Kumaran), the World Under-16 Girls' Champion (Khurtsidze), the European Junior Champion (Djurhuus) and a former World Girls' Champion (Galliamova).

What of the English players? With several unable to play (including Sadler, Ansell, Parker, Bibby), only the two Michaels (Adams and Hennigan) were in the top half of the draw. Adams lost an early game and never came into contention. Hennigan, seeking the rating points to take him to 2400 and his IM title, stayed on the high boards and had wins against Jirovsky and Svidler and draws with Tiviakov and Rublevsky. A last round loss will probably keep him tantalisingly short of his target.

Adam Collinson and Demis Hassapis were the 'draw kings'. Demis drew his first six and Adam his first seven games, before both had a win and loss sequence. Despite their relatively low ratings, five English players were well up in the final placings. Michael Adams (not low-rated), Michael Hennigan, Dharshan Kumaran and Adam Collinson were in the group 15th = with 5/9.

With a stunning finish, the highest Englishman was 16-year-old Matthew Turner from Bottesford, Lincolnshire. Matthew recovered from 0/2 to go to 4½/8. In round 9, he needed to win with black against WGM Alisa Galliamova to record his first IM norm. He did just that! Other norms were achieved by Kramnik (GM); Alexandrov, Hennigan (his 4th), Hall, Volzhin, Gokhale, Har-zvi (all IM); and Khurtsidze (IWM).

Richard Furness


File Updated

Date Notes
21 January 2025 First upload - 233 games and 1 stub (Volzhin ½-½ Rublevsky, rd 8). Various errors identified in the Mega Database file corrected and games fully dated, plus a full crosstable.