BRITBASE - British Chess Game Archive
Tournament: Forrest Cup - MCCU Individual Championship • 75 games
Venue: Assembly Rooms, Derby • Date: 23-25 March 1990 • Download PGN • uploaded
Wednesday, 25 June, 2025 6:49 PM
1990 Midland Counties Chess Union Congress (Forrest Cup), Darwin Suite, Assembly Rooms, Derby, 23-25 March
1990 Midland Championship | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark L Hebden | 234 | b19+ | w15+ | b7+ | w2+ | b3+ | w9+ | 6 | |
2 | Andrew Bryce | 197 | w23+ | b16+ | w10+ | b1- | w18+ | b6= | 4½ | BCQ |
3 | Geoffrey W Lawton | 230 | w20+ | b11= | w14+ | b21+ | w1- | b18+ | 4½ | |
4 | Michael H Barnes | 187 | w28+ | b5= | w21- | b26+ | w7= | b16+ | 4 | |
5 | (Louis) Alan Edwards | 198 | b22+ | w4= | b11= | bye= | w16= | b17+ | 4 | |
6 | Oliver A Jackson | 192 | bye= | b10- | w33+ | b8+ | w21+ | w2= | 4 | |
7 | Paul Madden | 194 | b12+ | w13+ | w1- | bye= | b4= | w15+ | 4 | BGP |
8 | David Cristinacce | 151 | b15- | w25+ | b22= | w6- | b29+ | b21+ | 3½ | U185 GP |
9 | Paul A Hutchinson | 200 | w24+ | b14= | w31+ | b18- | w10+ | b1- | 3½ | |
10 | Dave J Ledger | 183 | b30+ | w6+ | b2- | w11= | b9- | w28+ | 3½ | U185 GP |
11 | John Naylor | 171 | b25+ | w3= | w5= | b10= | b15= | w13= | 3½ | U21 ch |
12 | John K Robinson | 166 | w7- | b18- | b27+ | w22= | b33+ | w25+ | 3½ | U185 GP |
13 | Graham M Smith | 171 | w18+ | b7- | w16- | b32+ | w20+ | b11= | 3½ | U185 GP |
14 | Robert K Thomas | 177 | b32+ | w9= | b3- | w28= | b17= | b24+ | 3½ | U185 GP |
15 | Nigel Birtwistle | 192 | w8+ | b1- | w26+ | b16= | w11= | b7- | 3 | |
16 | Steven J Burke | 157 | b27+ | w2- | b13+ | w15= | b5= | w4- | 3 | |
17 | Michael J Gibbons | 141 | bye= | b21- | w23+ | b31+ | w14= | w5- | 3 | |
18 | Alan A Smith | 206 | b13- | w12+ | b24+ | w9+ | b2- | w3- | 3 | |
19 | Stephen I Calderwood | 164 | w1- | b28- | b29+ | w24- | b30+ | w26= | 2½ | U16 ch |
20 | David M Cooper | 172 | b3- | w30+ | b28= | w25= | b13- | w22= | 2½ | |
21 | Robert S Eames | 192 | b29= | w17+ | b4+ | w3- | b6- | w8- | 2½ | |
22 | Raymond J Gamble | 175 | w5- | b23= | w8= | b12= | w26= | b20= | 2½ | |
23 | Simon N Gilmore | 168 | b2- | w22= | b17- | w29- | +bye | w33+ | 2½ | |
24 | Stephen Mario Joseph | 159 | b9- | w27+ | w18- | b19+ | b28= | w14- | 2½ | U18 ch |
25 | Michael Lambert | 175 | w11- | b8- | w30+ | b20= | w31+ | b12- | 2½ | |
26 | Paul Stimpson | 144 | bye= | w29+ | b15- | w4- | b22= | b19= | 2½ | |
27 | Jonathan A Tait | 182 | w16- | b24- | w12- | b33= | w32+ | b31+ | 2½ | |
28 | RG Walker | 158 | b4- | w19+ | w20= | b14= | w24= | b10- | 2½ | |
29 | C Walker | w21= | b26- | w19- | b23+ | w8- | w/d | 1½ / 5 | ||
30 | Paul R Archer | 157 | w10- | b20- | b25- | bye+ | w19- | b32= | 1½ | |
31 | William G Armstrong | 161 | bye= | w32+ | b9- | w17- | b25- | w27- | 1½ | |
32 | Mark N Greenwood | 127 | w14- | b31- | bye+ | w13- | b27- | w30= | 1½ | |
33 | G Keith Rockett | 159 | bye= | b6- | w27= | w12- | b23- | 1 / 5 |
Key: BCQ = British Championship qualifier; BGP = Best Game Prize (P Madden, rd 2 v G Smith); U185 GP = Under 185 Grading Prize; U21/18/16 ch = Under 21/18/16 Championship winners
Contemporary BCF grades as given in the bulletin. For the PGN file I have converted these to four-figure Elo ratings using the then current conversion formula Elo = (BCF x 8) + 600.
Prizewinners:
Open (Forrest Cup) (1) M L Hebden (Leicester) 6/6; (2-3) G W Lawton, A Bryce 4½; (4-7) P Madden, M Barnes, L A Edwards, O A Jackson 4; Best Game: P Madden (Breadsall) (R2 v. G.M. Smith). Midland Ag Champsions: U21 - J Naylor (Rugby) 3½; U18 S M Joseph (Stapleford) 2½; U16 S I Calderwood (Loughborough) 2½. British Championship Qualifier: A Bryce (Hebden, Lawton - already qualified). Grading Prizes: U185 D J Ledger, R K Thomas, G M Smith, J K Robinson, D Cristinacce 3½.
Major (Grade U170): (1) R Sagall (King's Head) 5½/6; (2-3) P J Mercs, S D Sheahan 5; (4) J W Simpson (also U-140 Grading Prize) 4½; (5-11) J A Edge, B A Foreman, R J Forey, M J Gough, J King, K Simpson, J W Vere (Courtaulds, Derby - Midland U14 Champion) 4. Grading Prizes: U155 J Cooksey, H Grist, D Williams, A J Wright 3½.
Minor (Grade U125): (1) P N Morris (Ecclesall) 6/6; (2-5) I J R Clarke, S P Gay, C Harrison, S Pringle, D M Hartley 5; Grading Prizes: U110 J Huthwaite 4½; U95 D A Arnold 4½; Ungraded G Drabwell, P Walker 4; Ladies' Prizes: Abigail Dyce, Gloria Sullivan 2½; Veteran's Prizes: H A J Rather, A Severn 4.
File Updated
Date | Notes |
---|---|
28 November 2022 | First upload. From a bulletin lent by Mike Alderson. |