BRITBASE - British Chess Game Archive
Tournament: 13th Lloyds Bank Masters / Commonwealth Championship • 225 games
Venue: London • Dates: 19-28 August 1989 • Download PGN • uploaded
Thursday, 21 November, 2024 6:08 PM
13th Lloyds Bank Masters / Commonwealth Championship, 19-28 August 1989 (Ten-Round Swiss)
• link to earlier/later Lloyds Bank Masters 1988 «» 1990
1989 Lloyds Bank Masters | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zurab Azmaiparashvili | URS | 2575g | ◊ 1/44 | ♦ 1/14 | ◊ 1/150 | ◊ 1/3 | ♦ ½/17 | ♦ 1/63 | ♦ ½/4 | ◊ 1/22 | ♦ 1/27 | ♦ ½/5 | 8½ |
2 | Ian Rogers | AUS | 2470g | ◊ 1/109+ | ♦ 0/61 | ◊ 1/163 | ♦ 1/167 | ◊ 1/56 | ◊ ½/3 | ♦ 1/26 | ♦ 1/25 | ◊ ½/4 | ◊ 1/17 | 8 |
3 | Murray G Chandler | ENG | 2585g | ◊ 1/113 | ♦ 1/24 | ◊ 1/68 | ♦ 0/1 | ◊ 1/23 | ♦ ½/2 | ◊ 1/8 | ♦ 1/33 | ◊ ½/5 | ♦ ½/4 | 7½ |
4 | Alexander Chernin | URS | 2580g | ♦ 1/111 | ◊ 1/118 | ♦ 1/52 | ◊ ½/10 | ♦ 1/70 | ◊ ½/5 | ◊ ½/1 | ◊ 1/66 | ♦ ½/2 | ◊ ½/3 | 7½ |
5 | Mark L Hebden | ENG | 2520m | ♦ 1/170 | ◊ 1/128 | ♦ ½/73 | ◊ 1/21 | ♦ 1/13 | ♦ ½/4 | ◊ ½/7 | ◊ 1/12 | ♦ ½/3 | ◊ ½/1 | 7½ |
6 | Matthew D Sadler | ENG | 2455m | 0/82 | 1/71 | ½/108 | ◊ 1/189 | ♦ 1/28 | ◊ 0/84 | ♦ 1/77 | ♦ 1/128 | ♦ 1/85 | ◊ 1/27 | 7½ |
7 | Vassily Smyslov | URS | 2565g | ♦ 1/98 | ◊ ½/122 | ♦ ½/66 | ◊ 1/73 | ♦ ½/84 | ◊ 1/74 | ♦ ½/5 | ◊ 1/23 | ♦ ½/11 | ◊ 1/36 | 7½ |
8 | Praveen Thipsay | IND | 2415m | 0/73 | 1/136 | 1/69 | 1/31 | ◊ 1/212 | ♦ ½/9 | ♦ 0/3 | ◊ 1/82 | ♦ 1/66 | ◊ 1/34 | 7½ |
9 | Aleksander Wojtkiewicz | POL | 2475m | ♦ 1/119 | 1/§ | ♦ ½/16 | ◊ 1/64 | ♦ ½/22 | ◊ ½/8 | ♦ 0/12 | ◊ 1/122 | ♦ 1/74 | ◊ 1/35 | 7½ |
10 | Michael Adams | ENG | 2505g | ◊ 1/106 | ♦ 1/29 | ◊ 1/61 | ♦ ½/4 | ◊ 0/63 | ♦ 1/122 | ◊ ½/36 | ♦ 0/19 | ◊ 1/52 | ♦ 1/39 | 7 |
11 | Dibyendu Barua | IND | 2470m | ◊ 1/51 | ♦ ½/46 | ◊ ½/137 | ♦ 1/103 | ◊ 1/68 | ½/20 | ♦ ½/35 | 1/24 | ♦ ½/7 | ½/19 | 7 |
12 | Jay Bonin | USA | 2390m | 1/31 | ½/55 | ½/48 | ½/81 | 1/185 | 1/156 | ◊ 1/9 | ♦ 0/5 | 1/62 | ½/20 | 7 |
13 | David I Bronstein | URS | 2430g | ◊ 1/96 | ♦ ½/64 | ◊ 1/135 | ♦ 1/156 | ◊ 0/5 | ◊ 1/77 | ♦ 0/66 | ◊ 1/93 | ♦ 1/56 | ◊ ½/22 | 7 |
14 | Gavin Crawley | ENG | 2380m | 1/26 | ◊ 0/1 | ♦ 0/156 | 1/43 | ½/55 | ◊ 1/131 | 1/202 | 1/143 | ½/21 | 1/40 | 7 |
15 | Tarek Fatin | EGY | 2325m | ½/207 | 1/175 | ◊ 0/21 | 1/236 | 1/130 | ◊ 0/70 | 1/156 | 1/137 | ½/33 | ♦ 1/44 | 7 |
16 | Glenn C Flear | ENG | 2430g | 1/130 | 1/82 | ◊ ½/9 | ♦ 0/63 | ♦ 1/226 | ◊ 0/66 | ◊ 1/107 | ♦ 1/54 | ◊ 1/46 | ½/33 | 7 |
17 | Anthony C Kosten | ENG | 2500m | ♦ 1/78 | ◊ ½/191 | ♦ 1/140 | ◊ 1/95 | ◊ ½/1 | ♦ 1/19 | ♦ 0/22 | ◊ 1/84 | ◊ 1/63 | ♦ 0/2 | 7 |
18 | Ronen Lev | ISR | 2410m | ◊ 1/80 | ♦ ½/121 | 0/56 | 1/195 | 1/125 | 1/166 | ◊ 0/25 | 1/73 | ½/44 | 1/63 | 7 |
19 | Mahmood Lodhi | PAK | 2410m | ½/137 | ½/88 | 1/92 | 1/86 | 1/52 | ◊ 0/17 | ♦ 1/57 | ◊ 1/10 | ♦ ½/22 | ½/11 | 7 |
20 | Sergey Smagin | URS | 2535g | ½/126 | 1/§ | ◊ 1/60 | ♦ ½/23 | 1/29 | ½/11 | ½/84 | ♦ ½/63 | 1/59 | ½/12 | 7 |
21 | Ram Soffer | ISR | 2415 | ½/86 | 1/41 | ♦ 1/15 | ♦ 0/5 | 1/107 | ½/128 | ½/76 | 1/42 | ½/14 | ◊ 1/45 | 7 |
22 | Jonathan Speelman | ENG | 2615g | ♦ 1/76 | ◊ 1/84 | ♦ ½/95 | ◊ 1/39 | ◊ ½/9 | ♦ 1/49 | ◊ 1/17 | ♦ 0/1 | ◊ ½/19 | ♦ ½/13 | 7 |
23 | Dimitrios Anagnostopoulos | ENG | 2375f | ½/140 | 1/151 | 1/35 | ◊ ½/20 | ♦ 0/3 | 1/142 | 1/68 | ♦ 0/7 | 1/92 | ½/32 | 6½ |
24 | Daniel Edelman | USA | 2355f | 1/75 | ◊ 0/3 | 1/120 | 1/136 | ♦ 0/25 | 1/182 | 1/52 | 0/11 | ½/64 | 1/67 | 6½ |
25 | Vereslav S Eingorn | URS | 2560g | ◊ 1/110 | ♦ ½/39 | ◊ 1/50 | ♦ ½/38 | ◊ 1/24 | ♦ ½/33 | ♦ 1/18 | ◊ 0/2 | ♦ 0/36 | ◊ 1/74 | 6½ |
26 | Michael Hennigan | ENG | 2345 | 0/14 | ½/141 | 1/198 | 1/213 | 1/37 | ♦ 1/60 | ◊ 0/2 | 0/46 | 1/167 | 1/102 | 6½ |
27 | Julian M Hodgson | ENG | 2535g | ♦ 0/56 | ◊ 1/132 | ♦ 1/88 | ◊ 1/214 | ♦ ½/122 | ◊ 1/42 | ♦ 1/95 | ◊ 1/34 | ◊ 0/1 | ♦ 0/6 | 6½ |
28 | Jan Johansson | SVE | 2390 | 0/63 | 1/133 | 1/54 | ½/125 | ◊ 0/6 | 1/47 | 0/44 | ♦ 1/150 | ◊ 1/73 | 1/89 | 6½ |
29 | Gata Kamsky | USA | 2345 | 1/45 | ◊ 0/10 | 1/127 | 1/72 | 0/20 | ◊ 1/119 | ½/53 | ◊ 1/70 | ♦ 0/34 | 1/85 | 6½ |
30 | Andrew P H Kinsman | ENG | 2335f | 0/55 | 1/192 | 0/74 | 1/123 | ♦ 0/98 | 1/89 | ½/114 | 1/111 | ♦ 1/99 | 1/100 | 6½ |
31 | Andrew Ledger | ENG | 2240 | 0/12 | 1/178 | 1/90 | 0/8 | 1/108 | ½/92 | 0/85 | ◊ 1/177 | ♦ 1/87 | 1/95 | 6½ |
32 | Niaz Murshed | BAN | 2475g | 1/155 | ♦ 0/68 | ½/107 | 1/207 | ½/111 | ♦ 0/167 | ◊ 1/75 | 1/117 | 1/50 | ½/23 | 6½ |
33 | Krishnamoorthy Murugan | IND | 2450m | 1/154 | 1/93 | ◊ ½/63 | ♦ ½/56 | ♦ 1/119 | ◊ ½/25 | ♦ 1/59 | ◊ 0/3 | ½/15 | ½/16 | 6½ |
34 | H James Plaskett | ENG | 2460g | ◊ 1/47 | ♦ 0/150 | ◊ 1/65 | ♦ ½/107 | ◊ 1/44 | ♦ 1/61 | ◊ 1/64 | ♦ 0/27 | ◊ 1/29 | ♦ 0/8 | 6½ |
35 | Chris Ward | ENG | 2380 | ½/107 | 1/115 | 0/23 | 1/171 | 1/143 | ♦ 1/38 | ◊ ½/11 | ♦ ½/62 | ◊ 1/53 | ♦ 0/9 | 6½ |
36 | Peter K Wells | ENG | 2400m | ½/135 | 1/125 | ◊ 0/46 | ♦ 1/124 | ◊ 1/147 | ♦ 1/65 | ♦ ½/10 | ◊ ½/56 | ◊ 1/25 | ♦ 0/7 | 6½ |
37 | Michael J Basman | ENG | 2385m | 0/26 | 6 | |||||||||
38 | Klaus Berg | DEN | 2420m | ◊ ½/25 | ◊ 0/35 | 6 | ||||||||
39 | Graham K Burgess | ENG | 2350f | ◊ ½/25 | ♦ 0/22 | ◊ 0/10 | 6 | |||||||
40 | Bruno Carlier | NLD | 2390m | 0/14 | 6 | |||||||||
41 | Stephen Dishman | ENG | 0/21 | 6 | ||||||||||
42 | Angus J Dunnington | ENG | 2380 | ♦ 0/27 | 0/21 | 6 | ||||||||
43 | Sean Elliott | ENG | 0/14 | 6 | ||||||||||
44 | John M Emms | ENG | 2300f | ♦ 0/1 | ♦ 0/34 | 1/28 | ½/18 | ◊ 0/15 | 6 | |||||
45 | Nicholas E Foster | ENG | 2205 | 0/29 | ♦ 0/21 | 6 | ||||||||
46 | Michael J Franklin | ENG | 2320f | ◊ ½/11 | ♦ 1/36 | ♦ ½/80 | 1/26 | ♦ 0/16 | 6 | |||||
47 | Francisco Garcia Trobat | ESP | ♦ 0/34 | 0/28 | 6 | |||||||||
48 | Sune Berg Hansen | DEN | 2250 | ½/12 | 6 | |||||||||
49 | Khosro Harandi | ENG | 2430m | ◊ 0/22 | 6 | |||||||||
50 | Younus Hasan | BAN | ♦ 0/25 | 0/32 | 6 | |||||||||
51 | Peter W Hempson | ENG | 2280 | ♦ 0/11 | 6 | |||||||||
52 | Chris K D Holland | ENG | 2265 | ◊ 0/4 | 0/19 | 0/24 | ♦ 0/10 | 6 | ||||||
53 | Alexander Ivanov | USA | 2460m | ½/29 | ♦ 0/35 | 6 | ||||||||
54 | Simon J B Knott | ENG | 2350 | 0/28 | ◊ 0/16 | 6 | ||||||||
55 | Paul Koppens | NLD | 1/30 | ½/12 | ½/14 | 6 | ||||||||
56 | Risto Lehtivaara | FIN | 2295 | ◊ 1/27 | 1/18 | ◊ ½/33 | ♦ 0/2 | ♦ ½/36 | ◊ 0/13 | 6 | ||||
57 | Brian Macreamoinn | IRL | ◊ 0/19 | 6 | ||||||||||
58 | Andrew D Martin | ENG | 2425m | 6 | ||||||||||
59 | Philip Morris | ENG | 2345 | ◊ 0/33 | 0/20 | 6 | ||||||||
60 | Ziaur Rahman | BAN | 2340f | ♦ 0/20 | ◊ 0/26 | 6 | ||||||||
61 | Vaidyanathan Ravikumar | IND | 2325m | ◊ 1/2 | ♦ 0/10 | ◊ 0/34 | 6 | |||||||
62 | Hannes Stefansson | ISL | 2470m | ◊ ½/35 | 0/12 | 6 | ||||||||
63 | Richard Tozer | ENG | 2235f | 1/28 | ♦ ½/33 | ◊ 1/16 | ♦ 1/10 | ◊ 0/1 | ◊ ½/20 | ♦ 0/17 | 0/18 | 6 | ||
64 | Andrew A Webster | ENG | 2235 | ◊ ½/13 | ♦ 0/9 | ♦ 0/34 | ½/24 | 6 | ||||||
65 | Jan Weide | NLD | ♦ 0/34 | ◊ 0/36 | 6 | |||||||||
66 | Michiel A Wind | NLD | 2235 | ◊ ½/7 | ♦ 1/16 | ◊ 1/13 | ♦ 0/4 | ◊ 0/8 | 6 | |||||
67 | Keith C Arkell | ENG | 2450m | 0/24 | 5½ | |||||||||
68 | Susan Arkell->Lalic | ENG | 2345wg | ◊ 1/32 | ♦ 0/3 | ♦ 0/11 | 0/23 | ♦ ½/80 | 5½ | |||||
69 | Ben D Beake | ENG | 2315 | 0/8 | 5½ | |||||||||
70 | Chris Beaumont | ENG | 2460 | ◊ 0/4 | ♦ 1/15 | ♦ 0/29 | 5½ | |||||||
71 | Roger Beckett | AUS | 0/6 | 5½ | ||||||||||
72 | Simon Bibby | ENG | 0/29 | 5½ | ||||||||||
73 | Edgar M Blokhuis | NLD | 2250 | 1/8 | ◊ ½/5 | ♦ 0/7 | 0/18 | ♦ 0/28 | 5½ | |||||
74 | Oliver Brendel | FRG | 2385f | 1/30 | ♦ 0/7 | ◊ 1/80 | ◊ 0/9 | ♦ 0/25 | 5½ | |||||
75 | James Cavendish | ENG | 2390 | 0/24 | ♦ 0/32 | 5½ | ||||||||
76 | Lawrence Cooper | ENG | 2300f | ◊ 0/22 | ½/21 | 5½ | ||||||||
77 | John H Hodgson | ENG | ♦ ½/80 | ♦ 0/13 | ◊ 0/6 | 5½ | ||||||||
78 | Rezaul Haque | BAN | 2285f | ◊ 0/17 | 5½ | |||||||||
79 | Sheila Jackson | ENG | 2195wm | 5½ | ||||||||||
80 | Jorma J Kekki | FIN | 2245 | ♦ 0/18 | ◊ ½/77 | ♦ 1/227 | ♦ 1/126 | ◊ ½/46 | ◊ ½/85 | ♦ 0/74 | ◊ 1/156 | ♦ ½/112 | ◊ ½/68 | 5½ |
81 | Marc Kirszenberg | FRA | 2225 | ½/12 | 5½ | |||||||||
82 | Bernard Kopp | FRG | 2265 | 1/6 | 0/16 | ♦ 0/8 | 5½ | |||||||
83 | Markku Lahtinen | FIN | 2265 | 5½ | ||||||||||
84 | Gary W Lane | ENG | 2385m | ♦ 0/22 | ◊ ½/7 | ♦ 1/6 | ½/20 | ♦ 0/17 | 5½ | |||||
85 | Andrew P Law | ENG | 2325f | ♦ ½/80 | 1/31 | ◊ 0/6 | 0/29 | 5½ | ||||||
86 | Simon C Le Blancq | GCI | 2260f | ½/21 | 0/19 | 5½ | ||||||||
87 | Neil McDonald | ENG | 2360m | ◊ 0/31 | 5½ | |||||||||
88 | Richard McMichael | ENG | ½/19 | ◊ 0/27 | 5½ | |||||||||
89 | Paul A O'Neill | WLS | 0/30 | ◊ 1/154 | 0/28 | 5½ | ||||||||
90 | Bogi Palsson | ISL | 0/31 | 5½ | ||||||||||
91 | Jonathan Parker | ENG | 5½ | |||||||||||
92 | Matthew S Piper | ENG | 2305 | 0/19 | ½/31 | 0/23 | 5½ | |||||||
93 | Orest Popovych | USA | 2280f | 0/33 | ♦ 0/13 | 5½ | ||||||||
94 | James Poulton | ENG | 5½ | |||||||||||
95 | Lanka Ravi | IND | 2410m | ◊ ½/22 | ♦ 0/17 | ◊ 0/27 | 0/31 | 5½ | ||||||
96 | David A Sands | ENG | 2265 | ♦ 0/13 | 5½ | |||||||||
97 | Jeremy P Sharp | ENG | 5½ | |||||||||||
98 | Sukh Dave Singh | ENG | 2225 | ◊ 0/7 | ◊ 1/30 | 5½ | ||||||||
99 | Leslie J Smart | ENG | 2235 | ◊ 0/30 | 5½ | |||||||||
100 | Aaron Summerscale | ENG | 0/30 | 5½ | ||||||||||
101 | Matthew J Turner | ENG | 5½ | |||||||||||
102 | Mark I Walker | ENG | 0/26 | 5½ | ||||||||||
103 | Robert Willmoth | ENG | ♦ 0/11 | 5½ | ||||||||||
104 | Jonathan G Wilson | ENG | 2260 | 5½ | ||||||||||
105 | Jonathan J Ady | ENG | 2310f | 5 | ||||||||||
106 | T Bjoernsson | ISL | 2285 | ♦ 0/10 | 5 | |||||||||
107 | Stephen Brady | IRL | ½/35 | ½/32 | ◊ ½/34 | 0/21 | ♦ 0/16 | 5 | ||||||
108 | Stephan Buchal | FRG | 2335f | ½/6 | 0/31 | 5 | ||||||||
109 | Niall Carton | IRL | 2275 | ♦ 0/2 | 5 | |||||||||
110 | David Coleman | ENG | 2295 | ♦ 0/25 | 5 | |||||||||
111 | Stephen J Cullip | ENG | 2300 | ◊ 0/4 | ½/32 | 0/30 | 5 | |||||||
112 | David Drakeford | IRL | ◊ ½/80 | 5 | ||||||||||
113 | Thomas Engqvist | SVE | 2300f | ♦ 0/3 | 5 | |||||||||
114 | Ian T Findlay | CAN | 2340f | ½/30 | 5 | |||||||||
115 | Steven A M Foister | ENG | 0/35 | 5 | ||||||||||
116 | Cathy Forbes | ENG | 2055 | 5 | ||||||||||
117 | David Glueck | USA | 2385f | 0/32 | 5 | |||||||||
118 | Antonio Gual Pascual | ESP | 2375 | ♦ 0/4 | 5 | |||||||||
119 | Alan E Hanreck | ENG | 2280f | ◊ 0/9 | ◊ 0/33 | ♦ 0/29 | 5 | |||||||
120 | Jonathan Hastings | ENG | 0/24 | 5 | ||||||||||
121 | Dharshan Kumaran | ENG | 2205 | ◊ ½/18 | 5 | |||||||||
122 | Peter G Large | ENG | 2340m | ♦ ½/7 | ◊ ½/27 | ◊ 0/10 | ♦ 0/9 | 5 | ||||||
123 | David D A Lawson | SCO | 0/30 | 5 | ||||||||||
124 | Anna Lissowska | POL | 2160 | ◊ 0/36 | 5 | |||||||||
125 | David MacDonald | ENG | 0/36 | ½/28 | 0/18 | 5 | ||||||||
126 | Andrew L Mack | ENG | 2295 | ½/20 | ◊ 0/80 | 5 | ||||||||
127 | Leonard McLaren | NZL | 0/29 | 5 | ||||||||||
128 | Ali Mortazavi | ENG | 2325 | ♦ 0/5 | ½/21 | ◊ 0/6 | 5 | |||||||
129 | John Naylor | ENG | 5 | |||||||||||
130 | Kari Nieminen | FIN | 2260 | 0/16 | 0/15 | 5 | ||||||||
131 | Unto Raisa | FIN | ♦ 0/14 | 5 | ||||||||||
132 | Joseph Ryan | IRL | ♦ 0/27 | 5 | ||||||||||
133 | Daryl C Taylor | ENG | 0/28 | 5 | ||||||||||
134 | Bhagyashree Thipsay | IND | 2225wm | 5 | ||||||||||
135 | A Thorsteinsson | ISL | 2240 | ½/36 | ♦ 0/13 | 5 | ||||||||
136 | Laurence Webb | ENG | 0/8 | 0/24 | 5 | |||||||||
137 | David A Wood | ENG | 2245 | ½/19 | ♦ ½/11 | 0/15 | 5 | |||||||
138 | Bertrand A Barlow | ENG | 4½ | |||||||||||
139 | Stephen Calderwood | ENG | 4½ | |||||||||||
140 | Thomas Clarke | IRL | 2220 | ½/23 | ◊ 0/17 | ◊ 1/173 | 4½ | |||||||
141 | Suzanne Connolly | IRL | 2020 | ½/26 | 4½ | |||||||||
142 | Tryfon Gavriel | ENG | 0/23 | 4½ | ||||||||||
143 | Christopher Gruebner | FRG | 0/35 | 0/14 | 4½ | |||||||||
144 | A Halim | BAN | 4½ | |||||||||||
145 | Rani Hamid | BAN | 2165wm | 4½ | ||||||||||
146 | Michael R Handley | ENG | 2205 | 4½ | ||||||||||
147 | Michael Harris | ENG | ♦ 0/36 | 4½ | ||||||||||
148 | Gareth Haslinger | ENG | 4½ | |||||||||||
149 | Heidi Heron | ENG | 4½ | |||||||||||
150 | Edward N Holland | ENG | 2310 | ◊ 1/34 | ♦ 0/1 | ◊ 0/28 | 4½ | |||||||
151 | Andrew Hon | ENG | 0/23 | 4½ | ||||||||||
152 | John Hutcheson | BSW | 2255 | 4½ | ||||||||||
153 | Khalid Janahi | BRN | 2205 | 4½ | ||||||||||
154 | Feliks J Kwiatkowski | ENG | 2265 | 0/33 | ♦ 0/89 | 4½ | ||||||||
155 | Mark Lyell | ENG | 2290 | 0/32 | 4½ | |||||||||
156 | John Merriman | ENG | ◊ 1/14 | ◊ 0/13 | 0/12 | 0/15 | ♦ 0/80 | 4½ | ||||||
157 | P Stuart Milner-Barry | ENG | 4½ | |||||||||||
158 | O Moalem | ISR | 4½ | |||||||||||
159 | Paul J Moulton | ENG | 2220 | 4½ | ||||||||||
160 | Andrew J Muir | SCO | 2250 | 4½ | ||||||||||
161 | David Neil | ENG | 4½ | |||||||||||
162 | R Petursson | ISL | 4½ | |||||||||||
163 | Francis Rayner | WLS | ♦ 0/2 | 4½ | ||||||||||
164 | Nicole Tagnon | FRA | 2120wf | 4½ | ||||||||||
165 | Alex E Tucker | ENG | 4½ | |||||||||||
166 | Rajko Vujatovic | ENG | 0/18 | 4½ | ||||||||||
167 | Timothy P Wall | ENG | ◊ 0/2 | ◊ 1/32 | 0/26 | 4½ | ||||||||
168 | Augustine A Aaron | ENG | 4 | |||||||||||
169 | Simon T Ansell | ENG | 4 | |||||||||||
170 | Itzhak Ben-Menachem | ISR | 2285 | ◊ 0/5 | 4 | |||||||||
171 | Paul G Brown | ENG | 0/35 | 4 | ||||||||||
172 | Kevin Butler | IRL | 4 | |||||||||||
173 | Aron J Cohen | ENG | ♦ 0/140 | 4 | ||||||||||
174 | Nicholas J de Peyer | ENG | 4 | |||||||||||
175 | Peter C Doye | ENG | 0/15 | 4 | ||||||||||
176 | A Freeman | USA | 4 | |||||||||||
177 | Jukka Korhonen | FIN | ♦ 0/31 | 4 | ||||||||||
178 | Tony (Anthony) K H Lee | ENG | 0/31 | 4 | ||||||||||
179 | Anthony J Love | NZL | 2205 | 4 / 9 | ||||||||||
180 | Dan E Mayers | USA | 4 | |||||||||||
181 | Arjun Panchapagesan | ENG | 4 | |||||||||||
182 | Almadur Rahman | BAN | 2225 | 0/24 | 4 | |||||||||
183 | R Sattar | BAN | 4 | |||||||||||
184 | G Simango | ZAM | 2205 | 4 | ||||||||||
185 | William Stanton | ENG | 0/12 | 4 | ||||||||||
186 | Magnus Teitsson | ISL | 4 | |||||||||||
187 | Philip Tozer | ENG | 4 | |||||||||||
188 | A Bably | BAN | 3½ | |||||||||||
189 | Caspar J Bates | ENG | ♦ 0/6 | 3½ | ||||||||||
190 | Masuda Begum | BAN | 3½ | |||||||||||
191 | Lawrence Chachere | USA | 2315 | ♦ ½/17 | 3½ / 8 | |||||||||
192 | Piotr Dukaczewski | POL | 2285 | 0/30 | 3½ / 9 | |||||||||
193 | Jane Eastwood | ENG | 3½ | |||||||||||
194 | Michael Eastwood | ENG | 3½ | |||||||||||
195 | Christine Flear | ENG | 2195wm | 0/§ | 0/18 | 3½ | ||||||||
196 | M Given | IRL | 3½ | |||||||||||
197 | Lionel Goldgewicht | FRA | 3½ | |||||||||||
198 | John Griffin | IRL | 0/26 | 3½ | ||||||||||
199 | Julie Harwar | ENG | 2050 | 3½ | ||||||||||
200 | Cathy Haslinger | ENG | 2070 | 3½ | ||||||||||
201 | A Hossain | BAN | 3½ | |||||||||||
202 | Edward L Ionides | ENG | 0/14 | 3½ / 7 | ||||||||||
203 | Andrew C Keehner | ENG | 3½ | |||||||||||
204 | T A Khan | BAN | 3½ | |||||||||||
205 | Harry Lamb jnr | ENG | 3½ | |||||||||||
206 | Paul Masters | ENG | 3½ | |||||||||||
207 | Kevin McHugh | IRL | ½/15 | 0/32 | 3½ | |||||||||
208 | A Morley | ENG | 3½ | |||||||||||
209 | Mairead O'Siochru | IRL | 2105 | 3½ | ||||||||||
210 | S Parvin | BAN | 3½ | |||||||||||
211 | K Phiri | ZAM | 3½ | |||||||||||
212 | Natasha Regan | ENG | ♦ 0/8 | 3½ | ||||||||||
213 | Claude Sollars | MLT | 2255 | 0/26 | 3½ | |||||||||
214 | Peter Webster | ENG | ♦ 0/27 | 3½ | ||||||||||
215 | Duncan R Woods | ENG | 3½ | |||||||||||
216 | M H Zimmu | BAN | 3½ | |||||||||||
217 | Gyongyver Forintos-Kosten | ENG | 3 | |||||||||||
218 | Mandy Hepworth | ENG | 2085 | 3 | ||||||||||
219 | Simon Lunn | ENG | 3 | |||||||||||
220 | Claire Lusher | ENG | 3 | |||||||||||
221 | Clement Chomu Miheso | KEN | only played last four rounds | 3 / 4 | ||||||||||
222 | J Sankpal | IND | 3 | |||||||||||
223 | Peter R Scott | ENG | 3 | |||||||||||
224 | H Ben Shannon | ENG | 3 | |||||||||||
225 | N Farhan | BAN | 2½ | |||||||||||
226 | Demis Hassabis | ENG | ◊ 0/16 | 2½ / 5 | ||||||||||
227 | Emilia M Holland | ENG | ◊ 0/80 | 2½ | ||||||||||
228 | Sarah A Joy | ENG | 2½ | |||||||||||
229 | R Klein | ISR | 2½ | |||||||||||
230 | T Noor | BAN | 2½ | |||||||||||
231 | Abigail Kate Ranson | ENG | 2½ | |||||||||||
232 | Debbie Cooper | WLS | 2 | |||||||||||
233 | Clare E Joy | ENG | 2 | |||||||||||
234 | Adam Raoof | ENG | 2 / 5 | |||||||||||
235 | Carmina Selles Gamir | ESP | 2 | |||||||||||
236 | Paul Georghiou | ENG | 0/15 | 1½ / 5 | ||||||||||
237 | Willy Icklicki | BEL | 2255 | 1½ / 5 | ||||||||||
238 | M Rahman | BAN | 1½ | |||||||||||
239 | John Anderson | ENG | 2210 | 1 / 4 | ||||||||||
240 | F Heinemann | FRA | 1 / 4 | |||||||||||
241 | Jana Bellin | ENG | 2240wg | ½ / 1 | ||||||||||
242 | Andrew J Whiteley | ENG | 2340m | ½/?? | ½ / 1 | |||||||||
243 | A Mailu | KEN | only played last four rounds | 0 / 4 | ||||||||||
244 | Cathy Rogers | AUS | 0/?? | 0 / 1 |
§ The partial crosstable in the 1990/91 BCF Yearbook (page 72) shows both Wojtkiewicz (no.9) and Smagin (no.20) winning round 2 games against no.195 (Christine Flear). One or both must be wrong but there is no way of telling which.
Lloyds Bank Master: Zurab Azmaiparashvili
Lloyds Bank Lady Master: Susan Arkell
Lloyds Bank Junior: Matthew Sadler
Lloyds Bank Veteran: Vassily Smyslov
Commonwealth Champion: Ian Rogers
Commonwealth Ladies: Susan Arkell
Commonwealth Junior: Matthew Sadler
GM Norm: Mark Hebden (ENG)
IM Norm: D Agnos/Anagnostopoulos (ENG), Daniel Edelman (USA), Chris Holland (ENG), Gata Kamsky (USA), Risto Lehtivaara (FIN), Ram Soffer (ISR), Richard Tozer (ENG), Andrew Webster (ENG), Michiel A Wind (NLD)
File Updated
Date | Notes |
---|---|
25 July 2021 | 223 games from the bulletin, via ChessBase. I have added dates and round numbers where I can (in about two thirds of the games). There were errors in the names which I have endeavoured to correct. The part-crosstable is based on the one that was published in the 1990/91 BCF Yearbook (page 72). That too featured some errors which I have tried to correct as far as possible. I really need a copy of the bulletin to complete the job and provide dates and round numbers for all the games. Hopefully it will have a complete crosstable. Can anyone help? |
26 July 2021 | Two games added: (1) David McAlister sent me the score of T.Clarke 1-0 A.J.Cohen, rd 7, which he found in the Belfast Telegraph - many thanks, David - and (2) the game Rahman-Basman, rd unknown, which I found on chess games.com. Brian Denman also confirmed that the game P.O'Neill 1-0 F.Kwiatkowski was played in rd 8 and that Black was indeed Feliks Kwiatkowski (ChessBase has a different player with a Polish name but that was an error on their part). Thanks, Brian. Running total now 225 games. |
30 July 2021 | Paul Georghiou has helped add a considerable amount of detail to the crosstable in terms of names, countries and scores where players played a limited number of games, plus correcting some errors in the BCF Yearbook results. Thanks, Paul. |
31 July 2021 | Minor amendment to the game Rahman 0-1 Basman (rd not known). Basman's recent book, co-authored by Gerard Welling ("U Cannot be Serious! Avant Garde Strategy in Chess") gives White's forename initial as A, as opposed to chessgames.com which gives White's forename initial as Z. There were three Bangladeshi players called Rahman in this tournament, with initials A, M and Z. I'm inclined towards Basman's evidence so have attributed the game to Almadur Rahman. |
21 November 2024 | The crosstable, until today, showed a player called Dale C Taylor, while the PGN file had two games played by David Taylor. None of which is correct! The player in the crosstable, who played the two games, is Daryl C Taylor. Now corrected. |