BRITBASE - British Chess Game Archive
Event: 9th Bognor Regis Congress • 18 games + 1 part-game • Last Edited:
Thursday 30 January, 2025 4:09 PM
Venue: Rex Ballroom, Bognor Regis • Dates: 5-15 April 1961 • Download PGN
1961 (9th) Bognor Regis: Stevenson Memorial, Wednesday 5 April - Saturday 15 April 1961 • 1960«»1962
Venue: Rex Ballroom, Bognor Regis
1961 Bognor Regis 9th Stevenson Memorial |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberic O'Kelly de Galway | Belgium | b34+ | w33+ | b2= | w8+ | b4+ | w3+ | b21+ | w10= | b5= | w20+ | w15+ | 9½ |
2 | Klaus Darga | W.Germany | b50+ | w14+ | w1= | b18+ | b3= | w4+ | b5+ | w12= | b10= | w17+ | w11= | 8½ |
3 | (Philip) Stuart Milner-Barry | London | w49+ | w23+ | b6+ | b24= | w2= | b1- | b14+ | w4+ | b12+ | w10= | b5+ | 8½ |
4 | Dr. Heinz Lehmann | W.Germany | w47+ | b9+ | w10+ | b20+ | w1- | b2- | w24+ | b3- | w27+ | b12+ | w21+ | 8 |
5 | Leonard W Barden | London | b30= | w25= | b14= | w38+ | b6+ | w23+ | w2- | b24+ | w1= | b15+ | w3- | 7 |
6 | Dr. Eugene Martinovsky | London; USA | w51+ | b27+ | w3- | b7= | w5- | 15= | 25- | 13+ | 31+ | 33+ | b10+ | 7 |
7 | Arnolds Mazitis | London | w19+ | b29+ | w24= | w6= | b21- | 35= | 13+ | w11+ | b20- | b9= | w27+ | 7 |
8 | David Brine Pritchard | Bognor Regis | w22+ | b24= | w46+ | b1- | w13+ | b10- | 27- | 44+ | b21= | 16+ | b20+ | 7 |
9 | Elaine Pritchard | Bognor Regis | w40+ | w4- | b22= | 19= | 41+ | 12- | 44= | 47+ | w28+ | w7= | b17+ | 7 |
10 | Robert Graham Wade | Ilford; NZL | b38+ | w16+ | b4- | w29= | b28+ | w8+ | w20+ | b1= | w2= | b3= | w6- | 7 |
11 | Ronald A Fuller | Ilford | w27- | b35- | w37+ | 39+ | 40+ | 17= | 22+ | b7- | 34+ | w21= | b2= | 6½ |
12 | David E Lloyd | London | w39- | b32+ | w35+ | b25- | 36+ | 9+ | w16+ | b2= | w3- | w4- | 34+ | 6½ |
13 | David Graham Wells | Cambridge | b17= | w18- | b50+ | 16+ | b8- | 30+ | 7- | 6- | 47+ | 35+ | 28+ | 6½ |
14 | Christopher Baruch Wood | Cambridge | w32+ | b2- | w5= | 34+ | b17= | b18+ | w3- | 25+ | w15- | 27= | 23+ | 6½ |
15 | Ignacy Branicki | Amsterdam | b20- | w47+ | b16= | w17- | 34+ | 6= | 35+ | 32+ | b14+ | w5- | b1- | 6 |
16 | Konstantin V Grivainis | South Africa | w41+ | b10- | w15= | 13- | 26+ | 45+ | b12- | 19= | 40+ | 8- | 32+ | 6 |
17 | Arthur Hall | Hastings | w13= | b45= | w27= | b15+ | w14= | 11= | 18+ | w21= | b23+ | b2- | w9- | 6 |
18 | Jack Dennis Rosse1 | London | b25= | b13+ | w36+ | w2- | b29+ | w14- | 17- | b28- | 44= | 38+ | 33+ | 6 |
19 | Eileen Betsy Tranmer | London | b7- | w48+ | 23= | 9= | 38= | 22- | b29+ | 16= | 33- | 44+ | 31+ | 6 |
20 | Derek Ross Thomson | Glasgow | w15+ | b39+ | w28+ | w4- | b25+ | w21= | b10- | b27= | w7+ | b1- | w8- | 6 |
21 | Baruch H Wood | Sutton Coldfield | b46- | b31+ | w45+ | w33+ | w7+ | b20= | w1- | b17= | w8= | b11= | b4- | 6 |
22 | Otto H Hardy | Sheffield | b8- | b41+ | w9= | 26+ | b23- | 19+ | 11- | 34- | 29= | 42+ | 25= | 5½ |
23 | Owen M Hindle | Sutton Coldfield | w35+ | b3- | 19= | 27+ | w22+ | b5- | 32= | 33+ | w17- | 34= | 14- | 5½ |
24 | James B Howson | Romford | b48+ | w8= | b7= | w3= | b35= | w25+ | b4- | w5- | 32= | b28- | 40+ | 5½ |
25 | Donald G Mackay | Balham, London | w18= | b5= | w49+ | w12+ | w20- | b24- | 6+ | 14- | 35= | 32= | 22= | 5½ |
26 | Harry Gethin Thorp Matchett | Bexhill | w36= | b44+ | w29- | 22- | 16- | 40- | 43+ | 31- | 46+ | 41+ | 37+ | 5½ |
27 | Robert H Northage | Bath | b11+ | w6- | b17= | 23- | 33+ | 28+ | 8+ | w20= | b4- | 14= | b7- | 5½ |
28 | Wilfred Henry Pratten | Fareham | w37+ | w46+ | b20- | 36= | w10- | 27- | b45+ | w18+ | b9- | w24+ | 13- | 5½ |
29 | Rodney E James | Banstead | w43+ | w7- | b26+ | b10= | w18- | 32- | w19- | 46+ | 22= | 40= | 35= | 5 |
30 | J Gordon Lloyd | Cambridge | w5= | b36- | w43= | 40- | 39+ | 13- | 41- | 37- | 48+ | 49+ | 44+ | 5 |
31 | Lewis Johnstone Mills | Watford | b33- | w21- | b51+ | 32- | 46+ | 38+ | 47- | 26+ | 6- | 45+ | 19- | 5 |
32 | Keith M Oliff | Basildon | b14- | w12- | b48+ | 31+ | 45= | 29+ | 23= | 15- | 24= | 25= | 16- | 5 |
33 | Herbert Gibson Rhodes | Southport | w31+ | b1- | w39+ | b21- | 27- | 41+ | 40+ | 23- | 19+ | 6- | 18- | 5 |
34 | George W Wheeler | Plymouth | w1- | b37+ | w40= | 14- | 15- | 43+ | 36+ | 22+ | 11- | 23= | 12- | 5 |
35 | John F Wheeler | Plymouth | b23- | w11+ | b12- | 46+ | w24= | 7= | 15- | 41+ | 25= | 13- | 29= | 5 |
36 | Bernard Landon Wilkinson | Chorley | b26= | w30+ | b18- | 28= | 12- | 47= | 34- | 45= | 38- | 43+ | 42+ | 5 |
37 | William Leonard Brierley | Beckenham | b28- | w34- | b11- | 48+ | 49+ | 44- | 46= | 30+ | 42- | 47+ | 26- | 4½ |
38 | Paul Dean | London | w10- | b43= | w44+ | b5- | 19= | 31- | 39+ | 40- | 36+ | 18- | 45= | 4½ |
39 | J Glanville | Mitcham | b12+ | w20- | b33- | 11- | 30- | 42+ | 38- | 48- | 43= | 50+ | 47+ | 4½ |
40 | John H Manners | Sutton | b9- | w50= | b34= | 30+ | 11- | 26+ | 33- | 38+ | 16- | 29= | 24- | 4½ |
41 | Alan Lawrence Ayriss | Brixton | b16- | w22- | b47+ | 43+ | 9- | 33- | 30+ | 35- | 45= | 26- | 48= | 4 |
42 | J Eyre | replacement | 47- | 48+ | 39- | 50+ | 49+ | 37+ | 22- | 36- | 4 / 8 | |||
43 | George William Henlen | Ashtead | b29- | w38= | b30= | 41- | 44= | 34- | 26- | 50+ | 39= | 36- | 49+ | 4 |
44 | (Patricia) Anne Sunnucks | London | b45= | w26- | b38- | 50+ | 43= | 37+ | 9= | 8- | 18= | 19- | 30- | 4 |
45 | Charles L Tadiello | Bracknell | w44= | w17= | b21- | 49+ | 32= | 16- | w28- | 36= | 41= | 31- | 38= | 4 |
46 | Stanley Charles Love | Wimbledon | w21+ | b28- | b8- | 35- | 31- | 49+ | 37= | 29- | 26- | 48- | 50+ | 3½ |
47 | T E Waites | Worcester | b4- | b15- | w41- | 42+ | 50+ | 36= | 31+ | 9- | 13- | 37- | 39- | 3½ |
48 | Arthur T Watson | Worthing | w24- | b19- | w32- | 37- | 42- | 50+ | 49- | 39+ | 30- | 46+ | 41= | 3½ |
49 | Ernest George Exell | Hemel Hempstead | b3- | w51+ | b25- | 45- | 37- | 46- | 48+ | 42- | 50= | 30- | 43- | 2½ |
50 | Patric Kirtlan | Brighton | w2- | b40= | w13- | 44- | 47- | 48- | 42- | 43- | 49= | 39- | 46- | 1 |
51 | J Abrey | Durham | b6- | b49- | w31- | withdrew | 0 / 3 | |||||||
52 | Clifford G Hilton | withdrew | - | |||||||||||
53 | Marshall Thompson | withdrew | - |
Sources of crosstable: SCCU Bulletin, no.19, April 1961 (some corrections applied); also CHESS, Vol.26, no.383-4, April 1961, p248
1 né Jacob Rosselson - a violinist by profession, born November 1900 (Lithuania), died 1989. Not related to celebrated folk singer, writer and chess player Leon Rosselson.
Other Sections
Championship Reserve (10 entries); (1) A. E. Nield (New Zealand) 7½; (2-3) S.A. Gill (Worthing), D. Gould (Leicester) 7; (4) J. F. Watson (Emsworth) 5½; (5) L. Shenfield (London) 4½; (6-7) G. O. J. Melitis (London), O. Serck (Knighton) 3½; (8) Miss M Wood (Newbury) 3; (9) M. H. Exell (Bognor Regis) 2; (10) P. H. White (Kettering) 1½.
1961 S.C.C.U. Ladies Championship: (1) Miss Verina Horsnell (Lee) (who also qualifies as 1961 SCCU Girls U18 Champion) 5; (2) Mrs. de Vere (Canterbury) 4; (3) Mrs. H. Wilding (Maidstone) 2½; (4) Miss V. Pockett (Gloucester) 2; (5) Mrs. Grant (Chichester) 1, (6) Miss D. Fry (Southampton) ½.
n.b. detailed tables of the 1961 SCCU Junior events summarised below may be found online here at the SCCU website
1961 S.C.C.U. Boys Championship (Under 18): (1) Geoffrey H James (Brighton) 6; (2-3) Ronald A Harris (Shirley), Andrew J Whiteley (Magdalen [College School, Oxford]) 5; (4-8) R. J. Castle (Wokingham), D. E. Hustler (Thornton Heath), J. A. Miller Croydon, M. J. Taylor (Banstead), G. Wilmers (Clifton) 4½; (9-14) R. V. Atkins (Oxford), K. N. Anderson (Gloucester), A. Firmin (Ashtead), M. R. Lavington (Purley), J. N. Miller (Brighton), C. I. Moffat (Kingston) 4; (15-19) A. de Caux (Jersey), H. Dowsett (Ipswich), M. Ford (Southampton), M. V. Penston (Beckenham), A. Le Miere 3½; (20-22) R. Randell (Southampton), R. F. T. Russell (London), R. W. M. Thomas (Gloucester) 3; (23-26) P. B. Collacott (Chatham), G. Knights (Cambridge), D. Saunders (Southampton), Peter J B Wilson (Croydon) 2½; (27-29) C. E. Lacey (Bewdley), R. Reid (Battersea), R. J. Stacey (Brighton) 2.
1961 S.C.C.U. Boys Championship (Under 16): 25 entries: (1) Michael J Basman (Esher) 6½; (2) David Parr (Sutton) 5½; (3-5) B. Gunnell (Worthing), Louis de Veauce (Englefield Green), A. Whitbread (Brixton) 5; (6-7) H. T. Atkins (Oxford), A. I. Ogus (Blackheath) 4½; (8-12) M. Bauchop (Southampton), A. F. Clapp (Worthing), D. P. Cleavely (Worthing), P. D. Everson (Patcham), B. Skinner (Ewell) 4, etc.
1961 S.C.C.U. Boys Championship (Under 14) 42 entries: (1-3) P. S. Buckman (Ewell), P John Patience (Southampton), R. Taylor (London) 5½; (47) R. A. Dixon (Worcester Park), D. Millen (London), L. Norman (Jersey), N. Penncock (Parkhouse) 5; K. Bird (Parkhouse), J. P. Olijnyk (Gloucester), D. P. Powell (Ewell), P. Ware (London) 4½ etc.
1961 S.C.C.U. Boys Championship (Under 12) 37 entries: (1) P. H. Collins (Hayes) 6; (2-4) Terry D Baldwin (Streatham), T. Clark (Streatham), R. Jefferies (London) 5½; (5-6) B. Jennings (London), A. McGill (London) 5 etc.
1961 S.C.C.U. Girls Championship (Under 16) 34 entries: (1) Gillian A Moore (Southampton) 6½; (2) C. Lake (Nonsuch School) 6; (3-7) D. Baker, Dinah M Dobson (Rickmansworth), C. Barrett (Nonsuch School), J. Greenshields (Gloucester), Z. Hiller (Stamford) 5.
Open Swiss - Six Day (8 entries): (1) M. V. Penston (Beckenham) 5½; (2) A. S. La Lond (Portchester) 5; (3-4) Mrs. Van den Bergh (Windsor), Miss A. Gammans (Shoreham) 4½.
Open Swiss - Five Day (6 entries): (1) Miss Margaret Wood (Bicester) 4½; (2) Mrs. Van den Bergh (Windsor) 4; (3) J. Hodgkins (Gloucester) 3½ etc.
Major - Ten Day Mornings (10 entries): (1) Robert C Pentecost (Sydenham) 7½; (2-3) W. J. Matthews (Bristol), R. E. Smith (Edenbridge) 7; (4) Alfred Milner (Manchester) 6 etc.
Major - Ten Day Afternoons (10 entries): (1) D. F. Wood (Worthing) 8; (2) C. W. Johns (Beeston) 7; (3) Robert C Pentecost (Sydenham) 6½; (4) George Arthur Peck (Rugby) 6, etc.
Major - Six Day Mornings (8 entries): (1) W. Bainbridge (Wilmslow) 5; (2) Ronald A Harris (Shirley) 4½; (3) Ronald Wilson Ives (Leeds) 4 etc.
Major - Six Day Afternoons (8 entries): (1-2) R. J. Castle (Wokingham), J. J. Lauder (Wimbledon) 6; (3) Rev. Henry Middleton Blackett (Hastings) 5 etc.
Major - Five Day Mornings (6 entries): (1) J. E. Haynes (Cheam) 4½; (2) M. E. Brigden (Oxford) 3½; (3) T. W. White (Guildford) 3 etc.
Major - Five Day Afternoons (6 entries): (1) Julian P Simpole (Brighton) 4½; (2) P. C. Owen (Surbiton) 3; (3-4) R. E. Hopkins (Epsom), Leslie E Vine (Eastleigh) 2½, etc.
Major - Weekend (6 entries): (1-2) Peter W Hempson (Bournemouth), Leopold Winter (Brighton) 4; (3) Robert Hans Pinner (Richmond) 2½, etc.
Major Reserve A - Weekend (6 entries) (1) Miss Lesley Elliott Fletcher (Richmond) 4½; (2) R. Jackson (Bognor Regis) 4; (3-4) V. Bogdanor (London), A. G. Frish (Staines) 3, etc..
Major Reserve B - Weekend (6 entries): (1) L. F. G. Wright (Lewes) 4½; (2) W. F. Everest (Brighton) 4; (3) G. L. Pond 3, etc.
Minor - Weekend (6 entries): (1-2) H. Haywood (Blackburn), Peter J B Wilson (Croydon) 4; (3) C. Gammans (Shoreham) 3½, etc.
First Class - Six Day Mornings (8 entries): (1) A. Archer (Kidgrove) 6½; (2) J. A. Miller Croydon 5½; (3) V. Bogdanor (London) 4½, etc.
First Class - Six Day Afternoons (8 entries): (1) W. F. Everest (Brighton) 6; (2) H. Harding (Chichester) 5½; (3) P. B. Flegg (Littlehampton) 4, etc.
First Class - Five Day Mornings (6 entries): (1) J. Moutrie 4½; (2) W. H. Mabbs (Orpington) 3½; (3-4) F. C. Shorter (London), W. J. Sugg (Newbury) 3, etc.
First Class - Five Day Afternoons (6 entries): (1) Peter G Wann (Coulsdon) 5; (2) J. E. C. Grant (Portsmouth) 3½; (3) Miss E. Elliott (Stockbridge) 3, etc.
Second Class - Six Day Mornings (8 entries): (1-2) R. St. John Hawkins (Newbury), Peter J B Wilson (Croydon) 5½; (3) G. Burnett (Worcester) 5, etc.
Second Class - Six Day Afternoons (8 entries): (1) R. J. Duckett (Sanderstead) 7; (2) R. Reid (Battersea) 5½; (3) Miss Shirley Mann (Exeter) 4½, etc.
Second Class - Five Day Mornings (6 entries): (1) G. Burnett (Worcester) 5; (2) R. C. Twilley (London) 3½; (3) Mrs. L. E. A. Start (London) 3, etc.
Second Class - Five Day Afternoons (6 entries): (1) W. Callow (West Ewell) 5; (2) R. C. Last (Ipswich) 4; (3) G. Weiner (Bexleyheath) 3, etc.
File Updated
Date | Notes |
---|---|
17 January 2023 | First uploaded: 16 games, 1 part-game, crosstable. Also 1 game from a junior simul. |
18 January 2023 | Added the game P.Kirtlan 0-1 K.Darga (rd 1). Many thanks to Brian Denman. |