1964 Junior Photo Sections: Section 1  Section 2  Section 3  Section 
      4  Section 5 • Section 6 • Section 7 • Section 8 • Section 9 
    
      Place your mouse pointer over the face you wish to identify. People are marked 
      'NN' if I don't know who they are.
      If you wish to identify someone, please click here to obtain the reference number
      Make a note of the reference number and send it to me with your information - click here to restore normal view of this page    
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | 
| IM (Ian) Orme 2E | RA (Roger) Moore 2E | CJ (Chris) Marshall 2E | DJ (David) Moore 2E | SC (Simon, Chris?) Lambert 2E | IS (Ian) Elliott 3X | P (Peter) Marcan 3X | JT (John) Hughes 3X | PG Barnes 3X | 
| D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | 
| BJ (Bryan) Woodley 2C | CJ (Colin) Chamberlain 2C | PJ (Phil) Ham 2C | BD (Barney) Payne 2E | DJ (David) Morris 2E | R (Roger) Davison 2E | RS (Richard) Bell 2D | RAJ (Rogan) Grey 2C | NA (Newman, "Nam") Morgan 2D | 
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | |
| AR (Andy?) Gray 3SB | DJ (David) Hall 2E | PNE (Patrick) Collins 2E | DJ (Donald) Ikin 2D | KP (Kevin) Jacomb 2D | MF (Michael Francis) Chivers 3SB | AR (Andrew) Jackson 2E | RP (Richard) Hipgrave 2E | |
| B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | |
| WHN (Bill) Laws 6M2 | RLN (Rodney) Harrison 6C3 | MR (Michael) Peterson 6T2 | DA (David) Lunnon 6M2 | AS (Allan) Wickens 6C3 | Mr Richard James C Farrell | Frederick E J  Hawkins | Mons. G Cuffia (French Assistant) | |
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | ||
| PJ (Pete) Woodland 2C | BJ (Brian) Leslie 2D | RJ (Rob) Hoole 2D | MO (Mark) Stevens 2C | RG Russell?? 2D | CJ (Chris) Andrews 2D | AJ (Anthony) Evely 2D | 

 Royal Grammar School, High Wycombe - Junior School, 22 April 1964 • Section 1
Royal Grammar School, High Wycombe - Junior School, 22 April 1964 • Section 1 
