Royal Grammar School, High Wycombe - Senior School Photograph, June 1960

List of People on Staff or in the Senior School who could be expected to be in this photo
Staff & Senior School Pupils as at September 1959

Click on the heading to sort according to that key - click again to reverse the sort
Name Appointed Section of the photo / Reference Number
Tucker, Mr E R (Headmaster) (Classics) 1933 5 / C39
Morgan, Mr S (Deputy Head) (Geography) 1930 5 / C40
Jones, Mr P L (Maths) 1916 not in photo
Clark, Mr W (Maths) 1936 4 / C35
Haworth, Mr C M (Classics) 1936 5 / C43
Pattinson, Mr R (Science) 1936 5 / C42
Davies, Mr M M (Mod. Languages) 1937 5 / C37
Johnson, Mr H W (Maths) 1940 3 / C22
Hett, Mr A S (French) 1943 3 / C25
Hollingworth, Mr L T (English) 1945 not in photo
Sheppard, Mr T V (Geography) 1945 6 / C51
Mewse, Mr E (Physics) 1946 7 / C56
Scott, Mr H (Maths) 1946 4 / C33
Male, Mr S A (Classics) 1946 6 / C47
Leggett, Mr A D (Physics) 1946 2 / C15
Browning, Mr G G (Religious Knowledge) 1947 6 / C45
Jones, Mr E (Mod. Languages) 1947 5 / C36
Ashford, Mr L J (History) 1947 not in photo / unidentified
White, Mr N H (English, Spanish) 1948 6 / C48
Hills, Mr A C (English) 1949 7 / C54
Evely, Mr J P (Maths) 1950 not in photo as he left at Xmas 1959 or early 1960
Runswick, Mr A L (English) 1950 7 / C55
Perfect, Mr E J (English, Russian) 1951 3 / C21
Benson, Mr J B (Classics) 1951 6 / C44
Nightingale, Mr D T (P.T.) 1953 8 / C61
Chapman, Mr G B G (Science) 1954 4 / C31
Skipp, Rev. A J (English) 1954 4 / C32
Wilson, Mrs D M (Maths) 1954 not in photo
Walters, Mr T C (Biology) 1955 not in photo as he left at Xmas 1959 or early 1960
Bur, Monsieur A P (French) 1955 4 / C30
Pelmore, Mr D R (Chemistry) 1955 7 / C60
Dawes, Mr J S (Music) 1956 3 / C23
Wood, Mrs W L (Maths) 1956 not in photo
Curry, Mr D J (Classics) 1957 2 / C16
Eames, Mr A R (Chemistry) 1957 6 / C46
Gaster, Mr A (Music) 1957 3 / C24
Harvey, Mr P M (Mod. Languages) 1957 3 / C26
Brand, Mr F J (Maths) 1958 4 / C34
Jones, Mr D G (History) 1958 2 / C14
Eaton, Mr M J (Art, old boy) 1958 7 / C53
Pursey, Mr J W (Classics, old boy) 1958 3 / C20
Andrews, Mr J K (Science) 1959 3 / C19
Baxter, Group Captain J N (Maths / P.T.?) 1959 6 / C49
Davies, Mr J C R (Geography) 1959 2 / C17
Jones, Mr G R J (P.T.) 1959 8 / C62
Leighton-Jones, Mr B C N P (History, English) 1959 6 / C52
Roberts, Mr G W (Chemistry) 1959 4 / C28
Rowland, Mr J Gareth (Chemistry) 1959 4 / C27
Rowlands, Mr B R (French) 1959 4 / C29
Waters, Mr I H C (German, old boy) 1959 7 / C57
Dreux, Monsieur C (French assistant) 1959 7 / C59
Steinmeyer, Herr (German assistant) 1959 7 / C58
Lambert, Mr D G (Biology) 1960 3 / C18
File, Mr R C (Economics) 1960 6 / C50
King, Mr A R (Mathematics) 1960 2 / C13?
Turner, GO (school bursar) 1958 5 / C41
Whittington, Mrs J (secretary) - 5 / C38

 

Click on the heading to sort according to that key - click again to reverse the sort
Name Form Section of the photo / Reference Number
Allen, CR 5S 6 / B45
Allsop, JS 4S 8 / A59
Anderson, MH 4X 7 / B52
Andrew, JH 6S1 9 / E88
Andrews, WRH 5UY 4 / G31
Ankers, MS 5A 5 / A34
Antill, CB 5US 7 / F64
Archer, P 5S 4 / B27
Arnott, RA 5Y 5 / D43
Ashburner, ME 6B2 7 / G64
Ashby, R 6S2 1 / E06
Austin, RJ 4S 8 / A55
Avery, NF 4S 3 / D21
Ayres, PG 5US 8 / G77
Backhouse, AW 5A 6 / D53
Bailey, AW 5UR 4 / G36
Baker, JP 6S3 unidentified
Baker, MGP 4Y 1 / D09
Balfry, GK 6B2 unidentified
Barlow, JM 5US 8 / G79
Barlow, RA 4A 1 / A03
Barnes, HG 6S1 unidentified
Barr, RA 5X 8 / B63
Barratt, BA 6M2 5 / E47
Barrett, EL 5UR 5 / G40
Barrett, JE 6S1 7 / E63
Barrett, RK 5UZ 3 / G19
Baxter, JM 5UY 4 / F37
Baxter, SP 6B3 unidentified
Beavis, RG 5US 8 / G80
Bedford, DSH 5US 8 / G75
Bell, AI 4S 9 / A64
Bellingham, FC 6B1 6 / H54
Benjamin, RJ 4X 5 / A37
Bennet, CA 4A 9 / E83
Bentley, PA 4A 9 / E85
Benyon, MJ 6M2 4 / H36
Berry, M 5S 5 / B36
Berryman, LR 5Y 5 / F49
Bettinson, JH 5Y 6 / F59
Bevan, IFL 5S 5 / B34
Birch, AJ 5Y 6 / F51
Bird, MSF 5UY 3 / G26
Bird, SM 6M1 2 / H15
Birkitt, N 4S 3 / D24
Blakesley, JF 5UZ 1 / E03
Blamey, J 4Y 9 / E87
Blyth, IA 6M2 5 / H40
Blythen, D 4S unidentified
Boddy, J 6S3 6 / E49?
Boireau, GW 6M1 3 / H20
Bonnett, JK 6M1 unidentified
Booth, DR 5Y unidentified
Booth, P 4Y 1 / B02
Bovingdon, J 4A 9 / H84
Bowen, PD 6M1 2 / H10?
Bowler, MH 5X 8 / B62?
Bowler, P 5US 7 / F61
Bowman, JC 6S1 5 / H47
Bradshaw, RP 6M1 4 / H32
Brain, ARL 4X 7 / A47
Brandes, AN 5Y 5 / D42
Brett, CR 5S 3 / B21
Brewer, RA 6S2 3 / E23
Briggs, PR 5UA 1 / G08
Brighton, TL 4S unidentified
Brindley, BJ 5UZ 4 / G35
Bristow, CE 6M2 5 / H42
Bristow, PHW 6C1 2 / E15
Broadley, RN 6B1

6 / H53

Brookes, EJ 4Y 9 / F85
Brown, C 5Y 6 / F54
Brown, CP 5UY 5 / F43
Brown, PR 6S1 8 / F75
Browne, RP 6S2 1 / C02
Buckley, BN 6C2 1 / E10
Buckley, DG 6B1 unidentified
Bunce, SW 5X 9 / B69
Burnell, JE 6S2 2 / E14
Burrows, EW 6C3 unidentified
Burrows, KE 5A 3 / B19
Busbridge, BC 4Y 1 / D06??
Busby, PW 6S2 7 / H68
Bush, RW 4Y 1 / D05
Butler, CJ 4A 9 / B73
Butler, GC 5S 6 / B40
Butterworth, JD 6S1 8 / F80
Camp, JE 6M2 not present - left school
Cann, TR 5UY 2 / F13
Capell, PJ 5X 8 / B64
Carritt, B 5Y 6 / F58
Cartwright, PJ 6M2 2 / H16
Carwardine, RT 5A 3 / A19
Casbeard, RJ 5UA unidentified
Cass, RM 5A 6 / D58
Castle, RW 5UR unidentified
Cawson, A 4X 7 / D70
Cawson, DG 5X 9 / B68
Cawson, J 6S1 7 / G65?
Challis, CP 4S 2 / D20
Chandler, DM 4A unidentified
Chandler, TE 6C2 2 / E17
Chapman, RA 6S3 4 / E30
Charlton, SC 4S 4 / D32
Child, JD 6M3 unidentified
Child, VK 5A 4 / A30
Chorley, WRJ 6S1 7 / G63
Clare, JN 5US 7 / F65
Clark, PJC 6M1 3 / H27
Clark, PRG 4X 7 / D69
Clark, RB 5A 4 / A29
Clarke, MW 5A 6 / D57
Clegg, MJ 5UY 4 / F38
Clegg, RA 5X 9 / B67
Coates, APR 5US probably not in photo
Cockerham, PS 6M1 4 / H29
Cocking, IK 6S1 7 / H69
Coleman, TJ 6S1 5 / H43
Coles, MB 6M1 2 / H14
Collar, MD 5S 3 / B24
Colley, JM 6M2 4 / H37
Collins, DW 5UY 3 / G24
Coltman, HD 4Y 1 / D10
Comer, JH 6M1 3 / H19
Condra, TJ (not in Grey Book) 4A 9 / D87
Cooper, DR 4S 3 / D28?
Cooper, R 5Y 9 / C75
Cooper, RF 6S1 6 / H57
Coppock, RJ 6M1 4 / H31
Coudrill, JX 4Y unidentified
Couling, MJ 5UR unidentified
Coulson, MJ 6S4 unidentified
Courtney, FM 5S 4 / B25
Cowan, RM 4Y 1 / D07?
Coward, MD 6S3 probably not in photo
Coward, RH 5US 5 / G47
Cox, DR 6M2 5 / H39
Cox, DW 6M3 unidentified
Coyne, P 5UY 2 / F15
Craft, DJ 6S3 unidentified
Crayford, KJF 5Y 6 / F53
Crisp, RN 5A 7 / D62
Cronin, BHJ 5US 7 / F68
Crowe, AMC 5UR 4 / G37
Cullen, BF 5UR 2 / F12
Culley, DS 6S1 7 / E64
Cullimore, MDA (Michael) 5S 6 / B43
Cunnold, GH 6S2 7 / E62
Davies, BG 5UA unidentified
Davies, DM 4X 8 / D73
Davies, DP 6M3 8 / C66
Davies, JA 5S 4 / B30
Davies, JM 5X 9 / B70
Davies, PG 5UY 3 / G27
Davies, RL 4X 8 / D81
Davies, SH 4Y 9 / G87
Davis, AJ 6S1 7 / E58
Davis, PG 4Y 9 / A66
Davis, TM 5UZ 3 / F22
Dawes, JH 6B1 3 / H23
Day, AH 6M1 5 / G49?
Day, CL 6S1 6 / H60
Day, DW 5S 9 / A69
Dell, TJ 6S1 6 / H58
Dewar, WAG 6S2 unidentified
Dill, GE 4S 3 / D22
Dingle, AE 6M1 3 / H26
Dingle, AW 5A 4 / A27
Dinsdale, AP 5US 7 / G67
Dixon, AH 5S 7 / B49
Dorkings, RA 4X 6 / A40
Dorsett, GRJ 5UA 4 / F33
Doughty, MJ (grey book says 5A, but probably 4A) 4A 9 / E81
Downing, BD 5UZ 4 / G34
Drayton, PC 5X 7 / B56
Dron, RM 5X 5 / D48
Dronfield, PM 6M3 4 / E29
Dunn, A 5UY 1 / F03
Dunsterville, JNW 4S 3 / D26
Dunsterville, RK 6M2 1 / H05?
Dupond, CL 6M1 6 / G50
Durham, CR 6C1 8 / F74
Dutton, SE 5S 6 / B47
Eastman, CR 4Y 9 / E86
Edmunds, IA 4S 8 / A56
Edwards, AJ 5UR probably not in photo
Eio, P 6B2 3 / E21
Elias, RE 6M1 1 / H01
Ellerton, JJ 5A 6 / D60
Ellis, Helena Anne [only girl pupil - later married Janes, JFR] 6C1 2 / C11
Emmett, MR 6S2 8 / E69
Evans, G 6C2 1 / E07
Evans, JL 5UA 2 / G14
Everett, AD 5UA unidentified
Everitt, M 5Y 2 / B13
Fair, BL 5A 6 / D59
Fair, CA 5UA 1 / E02
Fairley, NC 4S 2 / D16?
Farmer, CH 6C2 1 / E08
Farmer, PB 4X 8 / D74
Farrell, RPC 6S2 8 / F76
Fell, BA 5UY 4 / G32
Fenlon, DP 4Y unidentified
Fensom, K 4A 8 / A58
Ferguson, DR 4X 7 / B53
Ferguson, MR 5X 2 / B15
Fewtrell, RA 5S 4 / B32
Fieldsend, ME 5S 4 / B28
Findlay, PAJ 6M1 6 / G60
Fisher, WT 6S2 8 / G81
Fletcher, PR (not in grey book) 6S1 9 / F81
Fone, S 5Y 1 / B07
Ford, BW 6M1 1 / H03
Forrester, MF 5X 7 / B55
Forward, R 5S 5 / B35
Fountain, AW 6S3 5 / E40
Fountain, R 5Y 5 / F48
Fowler, AM 6B4 unidentified
Fowler, JN 6S1 6 / G53
Fox, RMS 5X 8 / B59
Freeman, FJ 4A 1 / B06
Freeman, NH 6B1 8 / H72
French, RA 6S2 3 / E22
Friend, LG 5A 5 / A33
Funnell, PJ 6M1 1 / H02
Gardner, BA 5Y unidentified
Garner, CB 6C1 9 / G82
Garnett, DJ 5UR 1 / G04
German, PA 5Y 1 / B09
Gibb, MJ 5S 4 / B26
Gibson, SCV 5A 3 / A18
Giles, MW 5A 9 / B74
Glass, DA 5Y 9 / C74
Glass, PM 4X 7 / A51
Goodchild, JM 5X 9 / C71
Goodchild, RE 5US unidentified
Goulborn, SCR 4Y 9 / E80
Grace, DP 4A 1 / A04
Grace, PJ 4A 1 / A02
Gravestock, AB 5UA 2 / G13
Gravestock, RW 5Y 5 / F47
Gravette, NC 6S3 5 / E48
Gray, VF 5UA probably not in photo
Green, A 4A 1 / A01
Green, RPH 6C3 4 / E35
Greenwood, DA 5S 4 / D37
Greenwood, RF 4S 8 / A60
Griffiths, CS 5US 7 / F63
Griffiths, HH 4A 9 / D83
Grove, RN 4Y 9 / F89
Gunning, GR 6S2 6 / H52
Hailstone, NS 5US 5 / G42?
Hall, P 5A 4 and 5 / A31
Ham, RHE 4X 5 / A36
Hamilton-Eddy, DA 6M2 6 / E53
Hamilton-Eddy, PD 6C1 1 / C03
Hamilton-Eddy, SE 4X 8 / D72
Hammett, RW 6M2 8 / H38
Hancock, PG 6M1 unidentified
Hankey, BJ 5S 4 / D39
Harding, RC 5S 3 / B20
Harding, RW 5US 7 / F62
Hardman, HG 4Y 9 / G83
Harris, JD 5X 2 / A12
Harris, M 4X 6 / A39
Harrison, RLN 5X 5 / D50
Harrison, RNC 5Y 7 / F70
Hart, BH 5UY 3 / G25
Haslam, R 5US 7 / G70
Hathaway, RWJ 5UR unidentified
Hawes, DJ 5S 3 / B23
Hazell, DKP 5UA 1 / G03
Hazelton, P 6B2 unidentified
Hedges, REM 6S1 7 / E65
Heeley, DA 4X 7 / A48
Henry, CD 6S1 6 / G54
Herring, JRH 6S3 5 / E46
Hewett, PJ 5UY 3 / F30
Hickman, RE 5S 3 / B18
Hill, JR 5UR probably not in photo
Hine, BT 5X 2 / B14
Hodder, JM 6M3 6 / E50
Hodgson, SF 5A 6 / D55
Hodson, SA 5X unidentified
Holdship, E 6M1 3 / H24
Holland, MP 5US 2 / G11
Hollingworth, RG 6S3 5 / E44
Holmes, IJ 5UZ 2 / G17
Hope, AR 5US 8 / G71
Hope, DA 5Y 5 / F45
Horeman, EC 5UZ 2 / F19
Horley, DG 4X 6 / A41
Horrex, MR 5UA 3 / G23
Hosier, RB 6S1 8 / H73
Hoskings, PJ 4A 9 / F88
Hovell, JG 4S 2 / D19
Howarth, I 5UA 1 / F02
Hubble, DN 6S2 8 / E76
Hudson, PCR 6S2 8 / E75
Hughes, JC 4X 6 / A43
Hulbert, RG 6M1 6 / G57
Hume, JB 6M1 5 / G48
Humphries, MD 6S2 5 / E43
Hunt, KD 5UY 3 / G22
Hurst, GS 5UA unidentified
Hutchinson, PG 5UR 1 / G05
Hyde, KG 5UR unidentified
Icke, PP 6S2 probably not in photo
Iliffe, CRAG 4Y 1 / D08?
Iremonger, MJ 6S2 1 / C01
Ives, D 5A 7 / D63
Janes, EH 5UY 3 / F29
Janes, JFR 6M3 6 / E54
Jenner, MK 4Y 9 / F83
Jeskins, MJ 5S 4 / D36
Johnson, JA 6S1 8 / H74
Johnson, LGJ 6S4 unidentified
Johnson, NF 4Y 2 / D13
Johnston, IA 5UZ 3 / G29
Jones, AJ 6S1 9 / C76
Jones, DF 4Y 9 / E89??
Jones, FA 4A 9 / D88
Jones, GD 5X 8 / B65
Jones, KE 6S1 8 / F71
Jones, RC (not in grey book) 4Y 9 / F84
Jones, RM 4Y 2 / D14
Keeley, RA 6S2 8 / E68
Keen, PG 5A 3 / A23
Kern, PR 6B2 unidentified
King, DA 6S4 unidentified
King, DR 5UY 5 / F41
King, MW 5UY 2 / G12
King, PA 5A 4 / A26
King, R 5UR unidentified
King, RD 5A 5 / A35
Kirby, CK 5S 9 / A68
Knights, SRM 6S2 probably not in photo
Lane, AG 6S2 3 / E20
Lane, PRJ 4A 1 / B04
Lange, JR 4Y 2 / D15
Larkin, PJ 5UR unidentified
Laskey, RA 5X 5 / D47
Laundon, JHJ 5US 8 / G72
Lawrance, RJ 6S2 8 / E73
Lawrence, A 5UA 1 / G07
Lawrence, BK 5UZ unidentified
Lawson, AD 5X 8 / B61
Layton, RM 5UY 2 / F16
Leech, RH 5UY 3 / G28
Leek, AE 5X 2 / A13
Leonard, PA 4X unidentified
Light, BD 4Y or 4A 9 / B72??
Lincoln, DA 4S 3 / D27
Lincoln, JB 5US unidentified
Lloyd, L 6S1 unidentified
Longmuir, JG 4A 1 / B03
Lovegrove, DW 6B1 5 / H45
Lucking, DA 5UZ unidentified
Ludgate, AT 5X 2 / A10
Lunnon, DA 4Y 9 / G85
Luscombe, BM 4Y 1 / A07
Lynch, RHP 6S2 unidentified
Lyster, T St.G 5Y 5 / D44
McCracken, WS 5A 3 / A20
Macready, L 6C1 8 / F79
McDougall, JP 5A 4 / A25
McDowell, PR 4X 8 / D82
McGlashan, A 5Y 9 / C69??
MacWhinnie, IM 5UZ 2 / G15
Mahoney, AJ 6C3 4 / E36
Malec, MJ 4Y 9 / E84
Marlow, M 6S1 8 / F72
Marriott, PJ 5UZ 4 / G33
Marsden, IP 5UY 2 / F14
Marsden, MJ 4Y 2 / A09
Marshall, JB 6C2 1 / E09
Marshall, KR 4X 7 / D67?
Martin, RJ 5Y 1 / C07??
Maslin, K 6S1 unidentified
Mason, MJ 5Y 1 / C06
Mateer, MH 4X 6 / A44
Matthews, BC 6S1 8 / H77
Maunder, EAW 6S3 6 / E56
May, DP 6S4 unidentified
Mayers, CJ 4S 7 / A54?
Mayo, PJ 6S3 5 / E45
Mayo, RH 6S1 6 / H51
Maysey, DJ 5UY 3 / F24
Meek, DH 5A 5 / A32
Melsom, NDO 4S 4 / D33
Merchant, G 4S 4 / D34
Merrell, AJ 6S2 2 / E19
Merrington, P 4X 7 / D64
Merrington, S 5X 2 / A14
Middleton, P 6S2 8 / H79
Miles, PG 5UR 4 / G39
Miller, KR (left?) 6S3 8 / C63?
Mills, GB 5Y 2 / B12?
Mobbs, MJ 4X 6 / A46
Moisey, CU 6B2 2 / E12
Moisey, FR 4A 9 / B71
Monkman, MJ 5Y 4 / D40
Moore, RM 5UA 1 / E01
Moores, PJ 4Y 6 / A42
Morley, NA 6S2 1 / C04
Morralee, MR 5A 3 / A22
Morris, IJ 5A 3 / A21
Moseley, JS 5UA 1 / F09
Musgrave, W 4X 7 / D71?
Muston, DR 6S1 6 / G52
Myant, CN 5X 2 / B11
Myerscough, CJ 4X 8 / D78
Nash, GD 5UR unidentified
Neill, DW 6M1 probably not in photo
Newitt, PB 6B2 7 / H62
Newman, JL 4S 7 / A52
Newton, DA 5A 4 / A24
Nicholls, DH 6S3 2 / C10
Nield, MR 5A / 5S 5 / B38
Norcliffe, RE 6S1 unidentified
North, DM 6C2 2 / E16
Norwood, CR 5UY unidentified
Nott, PC 5UR unidentified
Nunn, RN 5X 5 / D49
O'Hanlon, MJ 4X 8 / D76?
Oliver, AJ 5X 9 / C70
O'Reilly, JF 5UZ 2 / G18
Orchard, DG 5Y 4 / D41
O'Shea, MA 4S 3 / D30?
Overall, RM 5S 6 / B39
Owen, TPK 4S 4 / D31?
Oxley, AJ 6S1 7 / G66
Packman, CJ 4X unidentified
Packman, GR 6M2 unidentified
Pain, AC 6S2 probably not in photo
Paine, AJ 6S3 9 / E78
Paine, RW 6S3 2 / C09
Pallett, DCJ 6S1 6 / E57
Palmer, BR 5US 8 / G74?
Palmer, GJ 6C1? unidentified
Palmer, RC 6M1 3 / H21
Panter, MEJ 5S 5 / B37
Parker, MG 6M2 1 / H06
Parslow, B 6M3 4 / E33
Parsons, RR 6S1 8 / H76
Pass, CF 5A 2 / A15
Patterson, RI 5X 2 / A11
Pattinson, MR 6B3 unidentified
Payne, A 5UZ 3 / G20
Payne, DA 5US 7 / G68
Payne, MJ 6B2 2 / E13
Peach, JM 6S1 8 / E72
Pearson, BA 4Y 9 / G88
Pearson, PJ 4Y unidentified
Pearson, RM 6B3 8 / F77
Peck, AS 6S1 9 / F82
Perfect, AA 6M1 4 / H28
Peters, DE 5US 7 / F66
Peterson, MR 4S 9 / A65
Phillips, PC 5UA 1 / F05
Philpott, JH 6S2 7 / H61
Phillpott, M 5A unidentified
Piercy, JA 5US 8 / G76
Piper, ER 4X 7 / B51
Platt, AS 5US 5 / G43
Porter, TR 4Y 2 / D11
Pratt, AM 5X 5 / D46
Priestley, MDH 5UA 4 / F35
Pring, TR 4Y unidentified
Prosser, AJ 6S3 5 / E42??
Pryce, JFI 5A 6 / D54
Pryce, LJ 4Y 1 / D02
Puddephatt, RJ 5UY 2 / F17
Pugsley, KR 5US 8 / G73
Punton, VW 6S2 6 / E51
Pye, CR 6M1 2 / H12
Quinn, PJ 5UY 2 / G10
Quirke, BAJ 6S3 unidentified
Quirke, RFJ 6M2 unidentified
Rackstraw, TK 4S 2 / D17
Ralley, AW 6S2 probably not in photo
Ray, JS 5A 3 / A17
Rees, DJ 4X 8 / D79
Rees, JM 5UY 3 / F25
Rennie, KJ 6S1 7 / H64
Rhodes, KS 5Y 9 / C73
Rhodes, MK 4X 7 / A50
Richards, BA 4S 8 / A57
Richards, RA 6B1 unidentified
Riley, AJ 6S2 5 / E39
Riley, FW 6B1 unidentified
Roberts, NJ 4X 9 / D86??
Robinson, D 5X 9 / B66
Rogers, AJ 5S 6 / B41
Rogers, CG 5S 4 / B29
Rogers, CJT 5X 7 / B57?
Rogers, G 4S 3 / D29
Rogers, P 5UA 1 / F08
Rogers, RJ 5UR 2 / G09
Rolfe, BM 6M1 1 / H04
Rolls, EJ 5Y 2 / B10
Roman, AG 5UY 4 / F36
Rose, SA 4S 9 / A62
Rothwell, GH 5Y 8 / C67
Rothwell, MS 5S 4 / D38
Rothwell, RI 6B2 3 / E26
Rubery, DE 6S2 probably not in photo
Rumble, BJ 5X 8 / B58
Rumsey, CJ 5UZ unidentified
Rushton, T 5S unidentified
Rutter, PM 5UZ 1 / E04
Sabine, CR 4X 7 / B50
Sackett, RD 6S2 6 / H56
Sandeman-Craik, BI 4X 6 / A45
Sansom, KG 6S1 8 / H71
Saunders, DJ 5UR unidentified
Saunders, NW 4X 8 / D77
Saunders, RG 5US 8 / G78
Saunders, RH 6M1 2 / H11
Schmidt, AHM 4A 1 / B05
Scouse, JG 4Y 1 / D01
Scruton, RV 6S2 7 / E67
Seale, GM 5S 6 / B48
Seale, JD 6S1 3 / H22
Searby, M 4S 3 / D23
Seaton, PT 5US 5 / G44
Shackell, JF 5Y 5 / D45
Shackell, WE 6S4 2 / C12
Shapter, CC 4Y 1 / A05
Sharp, DJ 4S 9 / A63
Shelton, PMJ 5S 6 / B44
Shelton, RGJ 6B2 8 / E77 & 9 / E77
Sherley, GD 5UA 4 / F32
Shoosmith, PG 6S2 8 / E74?
Shoosmith, RR 6S1 6 / H59
Sifton, IA 4X 5 / A38
Simmons, R 6S2 8 / E71
Simons, MD 6M1 7 / G62
Simpson, JS 6B3 unidentified
Skinner, JM 5Y unidentified
Slack, JD 6S2 probably not in photo
Slack, MA 6S1 6 / H50
Sleigh, PE 6C3 4 / E31
Smith, JE (Julian) 5A 3 / A16
Smith, JO 6S3 4 / E32
Smith, MG 6C2 2 / E18
Smith, RAD 5A 4 / A28
Smith, RAL 6S1 8 / F73
Smith, RB 5UA 3 / F27
Smith, RD 6S2 6 / E52
Smith, RI 5S 6 / B46
Smith, RJ 5S 3 / B22
Smyth, GM 4Y 1 / A06
Smyth, RL 6M1 unidentified
Snelling, RC 4X 8 / D80
Snodin, MR 4Y 9 / H82
Snodin, SR 5X 7 / B54??
Snowden, PJA 5UY 4 / F39
Solomon, MPA 4A 9 / H85
Speight, EA 6S1 2 / H13
Spittle, PB 5S 4 / B31
Stansall, GAK 4Y 1 / A08
Stenning, P 5Y 5 / F44
Steward, JE 5UY 5 / F42
Stewart, A 6M1 7 / G61
Stockwell, RAO 6M1 3 / H25
Stokes, DJ 5X 8 / B60
Stossler, GW 5UA 1 / F10
Stratford, DK 6S2 7 / E66
Summerton, RT 5US 7 / G69??
Sutton, GA 5UR 1 / F04
Swain, C 6M1 4 / H30
Taylor, CB 5A 6 / D61
Taylor, DM 4Y 2 / D12
Taylor, JD 5UA 4 / F34
Taylor, PA 6C4 4 / E38
Taylor, T 6M2 unidentified
Temple, JH 6S1 5 / H46
Thirlway, MR 6M2 2 / H18
Thomas, AF 5Y 6 / F57
Thomas, PIF 6S1 7 / E61
Thomas, RG 5UZ 3 / F21
Thompson, MW 6S2 7 / H67
Thompson, PJ 6S3 1 / C08
Thomson, EA 4A 9 / E82
Thornton, DJ 6B1 6 / H55
Throssell, AD 6M2 4 / H34
Tiffany, JS 5Y unidentified
Tilley, DH 6S2 probably not in photo
Tilling, DR 5UZ 4 / G30
Tomes, PT 6M2 unidentified
Tomes, SC 6M1 2 / H09
Tomlin, DR 5UR unidentified
Tone, CN 5US 5 / G46
Tone, RW 6S2 3 / E24
Torrens-Burton, BA 6M2 2 / H17
Tranter, BF 4S unidentified
Tranter, RJ 5UA unidentified
Trick, RR 6M1 6 / G59
Tuffs, AJ 6M1 6 / G58
Turner, MF 6S1 7 / H70
Tyson, SH 5UA 1 / F11
Uppard, PG 5UZ 1 / G02
Vernon, CA 4A / 4S 2 / D18
Vivian, AJ 5UZ 2 / F20
Wadsworth, MEJ 6M2 5 / H41
Wagstaff, CD 5Y 5 / F46
Walker, CJ 5UZ 3 / G21
Walker, DA 6S1 7 / E60
Walker, DG 4X / 3X? unidentified
Walker, DR 6C1 8 / F78
Walker, GPM 6M3 4 / E34
Waller, CD 6M3 8 / C64
Waller, WR 6S3 8 / C65
Walpole, JT 5UR unidentified
Ward, JR 6S2 unidentified
Ward, JR 5X 6 / D52
Ward, SP 5S 6 / B42
Ward, TS 4X 7 / D68
Warde, WD 6S2 3 / E27
Warrant, MF 4A 9 / H83??
Warren, AD 5UY 3 / F29
Warren, GL 4S unidentified
Watanangura, RS 5S 5 / B33
Watson, R 5UZ 1 / G01??
Watts, J 6S2 3 / E25
Watts, R 4S 8 / A61
Webb, BT 5Y 9 / C72
Webb, MJC 5Y 6 / F56
Webb, PTE 5S unidentified
Weeks, DRG 4Y 9 / G84
Welch, MG 6S1 7 / E59
Weston, AE 6M3 4 / H35
Weston, C 5UA 1 / F07
Wheate, HF 5UA 1 / F06
Whitbread, J 4A 9 / F87
Whitby, NJ 5UA 4 / G38
White, BAW 6S2 probably not in photo
White, BL 6M3 unidentified
White, NB 4A 9 / D85
Whiteman, SJ 4S 4 / D35
Whiting, DS 5US unidentified
Whittington, JPL 5UZ unidentified
Whitwham, IRW 5X 5 / D51
Wickens, AS 4X 7 / A49
Wilcox, DM 6S2 1 / C05
Williams, BM 6S2 unidentified
Williams, CK 4X 7 / D65
Williams, JR 4A 9 / D84
Williams, RP 6S1 5 / H49?
Williamson, JB 5UA unidentified
Willson, WJ 6M2 4 / H33
Wilson, A 5Y 1 / B08
Wilson, PJ 6S3 6 / E55
Wilson, RJ 4X 8 / D75
Windsor, H 6B1 unidentified
Wingrove, GE 6S1 6 / G56
Witcher, PWR 5UZ 1 / D03
Wood, AC 6S1 8 / H75
Wood, CRS 6S2 8 / E70
Wood, MB 6C3 4 / E37
Wood, PM 4X 7 / D66
Woodend, PE 5UY 5 / F40
Woodland, R 6S1 unidentified
Woods, RE 6B2 unidentified
Wrench, KJV 6S3 8 / H78
Wright, KG 5S 2 / B17
Wynyard-Wright, M 5US 5 / G45
Yallop, MB 5UA 3 / F26
Yates, PJ 6M2 3 / E28
Young, SF 5UY 4 / F31

Return to Home Page